Softail Springer (FXSTS) review
This Harley rides a hell of a lot better than it looks and is very comfortable for long stints
Visordown

Pros
Good comfort
Cons
The slightly unfortunate looks and unsurprising performance
The ultra-classic Springer front end mated to the super-effective Softail rear. Looks a slightly strange blend, but works well enough on the road.The ultra-classic Springer front end mated to the super-effective Softail rear. Looks a slightly strange blend, but works well enough on the road.
| Length (mm) | 2374 |
| Tank (litres) | 5 |
| Dryweight (kg) | 296 |
| Seats | 0 |
| Seat Height (mm) | 701 |
| Suspension Front | Leading link, "Springer" style |
| Suspension Rear | Mild steel, rectangular tube section swing arm |
| Wheels Front | 21 inch laced |
| Wheels Rear | 16 inch laced |
| Brakes Front | Single piston, 292.1mm disc |
| Brakes Rear | Four piston caliper, 292.1mm disc |
| Tank Capacity (litres) | 18.9 |
| Wheelbase (mm) | 1661 |
| Ground Clearance (mm) | 137 |
| Trail (mm) | 134 |
| Chassis | Mild steel tubular frame, rectangular section backbone, stamped, cast and forged junctions, forged fender support, MIG welded |
| Cubic Capacity (cc) | 1450 |
| Valves | 4 |
| Max Power (bhp) | 68 |
| Bore (mm) | 95.18 |
| Stroke (mm) | 101.52 |
| Valves Per Cylinder | 2 |
| Cooling | Air cooled |
| Fuel Delivery | Carburetion or electronic sequential port injectio |
| Stroke Type | Four Stroke |
| Drive | Belt |










