RX50 (1997 - present) review
Wicked fun for the L-plate massive
Visordown
Pros
Street cred and fun both on and off the road
Cons
You'll soon grow out of it!
If you are 16, this is cooler than a date with S Club 8. A racing version costs £200 more and is faster, or a supermoto version is the same price
If you are 16, this is cooler than a date with S Club 8. A racing version costs £200 more and is faster, or a supermoto version is the same price
If you are 16, this is cooler than a date with S Club 8. A racing version costs £200 more and is faster, or a supermoto version is the same price
If you are 16, this is cooler than a date with S Club 8. A racing version costs £200 more and is faster, or a supermoto version is the same price
Length (mm) | 2060 |
Width (mm) | 810 |
Height (mm) | 1350 |
Seats | 0 |
Seat Height (mm) | 890 |
Suspension Front | Upside down telescopic fork, Ø 35 mm inners, wheel travel 250 mm |
Suspension Rear | Swing-arm in box section , with anti-friction bushings, adjustable monoshock with Aprilia Progressive System action; wheel travel 260 mm |
Tyres Front | 90/90 x 21" |
Tyres Rear | 110/80 x 18" |
Brakes Front | disk, Ø 230 mm, floating calliper, double parallel pistons. |
Brakes Rear | disk, Ø 220 mm, fixed calliper, double opposing pistons. |
Tank Capacity (litres) | 9.5 |
Wheelbase (mm) | 1360 |
Chassis | Closed cradle split at exhaust level, in high strength steel tubes |
Colours | Aprilia black/lemon yellow; baltic blue/sky blue; matt black/hot red |
Length (mm) | 2060 |
Width (mm) | 810 |
Height (mm) | 1350 |
Seats | 0 |
Seat Height (mm) | 890 |
Suspension Front | Upside down telescopic fork, Ø 35 mm inners, wheel travel 250 mm |
Suspension Rear | Swing-arm in box section , with anti-friction bushings, adjustable monoshock with Aprilia Progressive System action; wheel travel 260 mm |
Tyres Front | 90/90 x 21" |
Tyres Rear | 110/80 x 18" |
Brakes Front | disk, Ø 230 mm, floating calliper, double parallel pistons. |
Brakes Rear | disk, Ø 220 mm, fixed calliper, double opposing pistons. |
Tank Capacity (litres) | 9.5 |
Wheelbase (mm) | 1360 |
Chassis | Closed cradle split at exhaust level, in high strength steel tubes |
Colours | Aprilia black/lemon yellow; baltic blue/sky blue; matt black/hot red |
Length (mm) | 2060 |
Width (mm) | 810 |
Height (mm) | 1350 |
Seats | 0 |
Seat Height (mm) | 890 |
Suspension Front | Upside down telescopic fork, Ø 35 mm inners, wheel travel 250 mm |
Suspension Rear | Swing-arm in box section , with anti-friction bushings, adjustable monoshock with Aprilia Progressive System action; wheel travel 260 mm |
Tyres Front | 90/90 x 21" |
Tyres Rear | 110/80 x 18" |
Brakes Front | disk, Ø 230 mm, floating calliper, double parallel pistons. |
Brakes Rear | disk, Ø 220 mm, fixed calliper, double opposing pistons. |
Tank Capacity (litres) | 9.5 |
Wheelbase (mm) | 1360 |
Chassis | Closed cradle split at exhaust level, in high strength steel tubes |
Colours | Aprilia black/lemon yellow; baltic blue/sky blue; matt black/hot red |
Cubic Capacity (cc) | 50 |
Bore (mm) | 40.3 |
Stroke (mm) | 39 |
Valve Gear | SHA 14/12 |
Compression Ratio | 12 |
Ignition | Electronic |
Cooling | liquid-cooled |
Drive | Chain |
Cubic Capacity (cc) | 50 |
Bore (mm) | 40.3 |
Stroke (mm) | 39 |
Valve Gear | SHA 14/12 |
Compression Ratio | 12 |
Ignition | Electronic |
Cooling | liquid-cooled |
Drive | Chain |
Cubic Capacity (cc) | 50 |
Bore (mm) | 40.3 |
Stroke (mm) | 39 |
Valve Gear | SHA 14/12 |
Compression Ratio | 12 |
Ignition | Electronic |
Cooling | liquid-cooled |
Drive | Chain |
Sponsored Content
Latest Reviews
26/11/24
More Reviews
16/11/24