Road King Classic (FLHRCI) review
Immersed in Harley and US heritage - looks like it has just stepped out of the 1950's
Visordown
Pros
Style, improved clutch, easily removable windshield
Cons
Too many colours to choose from
The 2006 FLHRCI Road King Classic offers looks direct from the golden era of the American Fifties. This tourer would look perfect parked up outside of Al's Diner in Happy Days - large fries and a strawberry soda!
The 2006 FLHRCI Road King Classic offers looks direct from the golden era of the American Fifties. This tourer would look perfect parked up outside of Al's Diner in Happy Days - large fries and a strawberry soda!
The 2006 FLHRCI Road King Classic offers looks direct from the golden era of the American Fifties. This tourer would look perfect parked up outside of Al's Diner in Happy Days - large fries and a strawberry soda!
Length (mm) | 2440 |
Dryweight (kg) | 332 |
Seats | 2 |
Seat Height (mm) | 683 |
Suspension Front | 41.3mm forks |
Suspension Rear | Air shocks |
Adjustability Front | None |
Adjustability Rear | Air-adjustment |
Wheels Front | 16" chrome laced |
Wheels Rear | 16" chrome laced |
Tyres | Dunlop |
Tyres Front | MT90B16 72H |
Tyres Rear | MU85B16 77H |
Brakes Front | Twin 292mm discs, four piston calipers |
Brakes Rear | Single 292mm disc, four piston caliper |
Tank Capacity (litres) | 19.1 |
Wheelbase (mm) | 1592 |
Ground Clearance (mm) | 130 |
Rake (degrees) | 26 |
Trail (mm) | 158 |
Chassis | Mild steel, square-section backbone with twin downtubes |
Length (mm) | 2440 |
Dryweight (kg) | 332 |
Seats | 2 |
Seat Height (mm) | 683 |
Suspension Front | 41.3mm forks |
Suspension Rear | Air shocks |
Adjustability Front | None |
Adjustability Rear | Air-adjustment |
Wheels Front | 16" chrome laced |
Wheels Rear | 16" chrome laced |
Tyres | Dunlop |
Tyres Front | MT90B16 72H |
Tyres Rear | MU85B16 77H |
Brakes Front | Twin 292mm discs, four piston calipers |
Brakes Rear | Single 292mm disc, four piston caliper |
Tank Capacity (litres) | 19.1 |
Wheelbase (mm) | 1592 |
Ground Clearance (mm) | 130 |
Rake (degrees) | 26 |
Trail (mm) | 158 |
Chassis | Mild steel, square-section backbone with twin downtubes |
Cubic Capacity (cc) | 1449 |
Torque (ft/lb) | 80 |
Torque Peak (rpm) | 3400 |
Bore (mm) | 95.3 |
Stroke (mm) | 101.6 |
Compression Ratio | 8.9:1 |
Cooling | Air cooled |
Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) |
Stroke Type | Four Stroke |
Drive | Belt |
Cubic Capacity (cc) | 1449 |
Torque (ft/lb) | 80 |
Torque Peak (rpm) | 3400 |
Bore (mm) | 95.3 |
Stroke (mm) | 101.6 |
Compression Ratio | 8.9:1 |
Cooling | Air cooled |
Fuel Delivery | Electronic Sequential Port Fuel Injection (ESPFI) |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
26/11/24
More Reviews
16/11/24