XL1200 Roadster review
Possibly the best (affordable) entry point into Harley ownership
Visordown

Pros
The 1202cc engine has enough thrust, it's also a blank canvas for customizing
Cons
Bottom of the range, it won't be long before you're looking to climb up the Harley ladder.
Now with a staggering 33 colour options, the XL1200 Roadster also gets a new motor and fram, flat bars, new brakes and other updates for 2005
Now with a staggering 33 colour options, the XL1200 Roadster also gets a new motor and fram, flat bars, new brakes and other updates for 2005
Now with a staggering 33 colour options, the XL1200 Roadster also gets a new motor and fram, flat bars, new brakes and other updates for 2005
| Length (mm) | 2288 |
| Tank (litres) | 3.3 |
| Dryweight (kg) | 253 |
| Seats | 2 |
| Seat Height (mm) | 760 |
| Suspension Front | 39mm fork |
| Suspension Rear | Mild steel, rectangular tube sections, stamped junctions and MIG welded swing arm |
| Wheels Front | 19 inch 13-spoke silver cast |
| Wheels Rear | 16 inch 13-spoke silver cast |
| Brakes Front | Dual piston 292.1mm disc |
| Brakes Rear | Single piston 292.1mm disc |
| Tank Capacity (litres) | 12.5 |
| Wheelbase (mm) | 1524 |
| Ground Clearance (mm) | 141 |
| Trail (mm) | 116 |
| Chassis | Mild steel, tubular frame, circular sections, cast junctions |
| Length (mm) | 2288 |
| Tank (litres) | 3.3 |
| Dryweight (kg) | 253 |
| Seats | 2 |
| Seat Height (mm) | 760 |
| Suspension Front | 39mm fork |
| Suspension Rear | Mild steel, rectangular tube sections, stamped junctions and MIG welded swing arm |
| Wheels Front | 19 inch 13-spoke silver cast |
| Wheels Rear | 16 inch 13-spoke silver cast |
| Brakes Front | Dual piston 292.1mm disc |
| Brakes Rear | Single piston 292.1mm disc |
| Tank Capacity (litres) | 12.5 |
| Wheelbase (mm) | 1524 |
| Ground Clearance (mm) | 141 |
| Trail (mm) | 116 |
| Chassis | Mild steel, tubular frame, circular sections, cast junctions |
| Cubic Capacity (cc) | 1130 |
| Max Power (bhp) | 115 |
| Bore (mm) | 100 |
| Stroke (mm) | 72 |
| Valve Gear | DOHC |
| Compression Ratio | 11.3 |
| Cooling | Liquid cooled |
| Fuel Delivery | Electronic sequential port injection |
| Stroke Type | Four Stroke |
| Drive | Belt |
| Cubic Capacity (cc) | 1130 |
| Max Power (bhp) | 115 |
| Bore (mm) | 100 |
| Stroke (mm) | 72 |
| Valve Gear | DOHC |
| Compression Ratio | 11.3 |
| Cooling | Liquid cooled |
| Fuel Delivery | Electronic sequential port injection |
| Stroke Type | Four Stroke |
| Drive | Belt |











