Heritage Springer (FLSTS) review
The kind of motorcycle that makes you want to become a desperado and ride off into the sunset in search off cheap Mexican beer and women
Visordown

Pros
Terrific styling that will impress even the most hardened Harley-phobe.
Cons
Lack of fairing makes distance work a chore unworthy of the comfort factor
Shiny chrome Springer front-end works really well style-wise with the funky saddlebags and whitewall rubber - a timeless timewarp.
Shiny chrome Springer front-end works really well style-wise with the funky saddlebags and whitewall rubber - a timeless timewarp.
Shiny chrome Springer front-end works really well style-wise with the funky saddlebags and whitewall rubber - a timeless timewarp.
| Length (mm) | 2390 |
| Tank (litres) | 5 |
| Dryweight (kg) | 327 |
| Seats | 0 |
| Seat Height (mm) | 701 |
| Suspension Front | Chrome leading link, 'Springer' style |
| Suspension Rear | Triangular 'hard tail' style swing arm |
| Wheels Front | 16 inch laced |
| Wheels Rear | 16 inch laced |
| Brakes Front | Single piston caliper, 292.1mm disc |
| Brakes Rear | Dual piston caliper, 292.1mm disc |
| Tank Capacity (litres) | 18.9 |
| Wheelbase (mm) | 1630 |
| Ground Clearance (mm) | 124 |
| Trail (mm) | 160 |
| Chassis | Mild steel, rectangular section backbone, with twin down tubes |
| Length (mm) | 2390 |
| Tank (litres) | 5 |
| Dryweight (kg) | 327 |
| Seats | 0 |
| Seat Height (mm) | 701 |
| Suspension Front | Chrome leading link, 'Springer' style |
| Suspension Rear | Triangular 'hard tail' style swing arm |
| Wheels Front | 16 inch laced |
| Wheels Rear | 16 inch laced |
| Brakes Front | Single piston caliper, 292.1mm disc |
| Brakes Rear | Dual piston caliper, 292.1mm disc |
| Tank Capacity (litres) | 18.9 |
| Wheelbase (mm) | 1630 |
| Ground Clearance (mm) | 124 |
| Trail (mm) | 160 |
| Chassis | Mild steel, rectangular section backbone, with twin down tubes |
| Cubic Capacity (cc) | 1450 |
| Max Power (bhp) | 63 |
| Bore (mm) | 95.18 |
| Stroke (mm) | 101.52 |
| Valve Gear | DOHC |
| Compression Ratio | 8.9 |
| Cooling | Air cooled |
| Fuel Delivery | Carburetion or electronic sequential port injectio |
| Stroke Type | Four Stroke |
| Drive | Belt |
| Cubic Capacity (cc) | 1450 |
| Max Power (bhp) | 63 |
| Bore (mm) | 95.18 |
| Stroke (mm) | 101.52 |
| Valve Gear | DOHC |
| Compression Ratio | 8.9 |
| Cooling | Air cooled |
| Fuel Delivery | Carburetion or electronic sequential port injectio |
| Stroke Type | Four Stroke |
| Drive | Belt |











