Dyna Wide Glide (FXDWG) review
The Wide Glide is something of an icon to the non-biker, but Harley itself does more useable models, such as the Fat Boy
Visordown
Pros
A good looking, metal motorcycle
Cons
The styling is inferior to other Harleys and comfort and performance could be improved
Not the most comfortable ride in the world of big Hogs. And there's a bit of a question mark over value for money with this mo-chineNot the most comfortable ride in the world of big Hogs. And there's a bit of a question mark over value for money with this mo-chine
Length (mm) | 2377 |
Tank (litres) | 5.1 |
Dryweight (kg) | 290 |
Seats | 2 |
Seat Height (mm) | 706 |
Suspension Front | Wide, 41.3mm diametre forks with chrome fork triple clamp |
Suspension Rear | Mild steel, rectangular tube sections, stamped junctions, MIG welded swinging arm |
Wheels Front | 21 inch laced |
Wheels Rear | 16 inch laced |
Brakes Front | Four piston caliper, 292.1mm disc |
Brakes Rear | Four piston caliper, 292.1mm disc |
Tank Capacity (litres) | 19.3 |
Wheelbase (mm) | 1678 |
Ground Clearance (mm) | 137 |
Trail (mm) | 129 |
Chassis | Mild steel tubular frame, rectangualr section backbone, stamped cast and forged junctions, forged fender support, MIG welded |
Cubic Capacity (cc) | 1450 |
Valves | 4 |
Max Power (bhp) | 68 |
Bore (mm) | 95.18 |
Stroke (mm) | 101.52 |
Valves Per Cylinder | 2 |
Cooling | Air cooled |
Fuel Delivery | Carburetion or electronic sequential port injectio |
Stroke Type | Four Stroke |
Drive | Belt |
Sponsored Content
Latest Reviews
26/11/24
More Reviews
16/11/24