Roadster 650 (2001-2004) review
Take a proven Suzuki engine, pop it in an unadventurous naked style frame and push it out the door. Short of remarkable
Visordown
Pros
Tried and tested technology
Cons
The Sachs name doesn't excite -and nor does this bike
Suzuki is doing a fair bit of trade hawking its old air-cooled DR650 lump around the World. Sachs has wrapped this traditional roadster frame around it
Suzuki is doing a fair bit of trade hawking its old air-cooled DR650 lump around the World. Sachs has wrapped this traditional roadster frame around it
Length (mm) | 2140 |
Width (mm) | 790 |
Height (mm) | 1070 |
Seats | 0 |
Seat Height (mm) | 760 |
Suspension Front | Telescopic for, stroke 120mm |
Suspension Rear | Swingarm, 110mm stroke |
Adjustability Rear | Preload 5-way adjustable |
Wheels Made Of | Spoke wheels with aluminium rims |
Tyres Front | 120/70 ZR 17 |
Tyres Rear | 160/60 ZR 17 |
Brakes Front | Disc |
Brakes Rear | Drum |
Tank Capacity (litres) | 17 |
Wheelbase (mm) | 1490 |
Chassis | Double cradle steel frame |
Cubic Capacity (cc) | 644 |
Max Power (bhp) | 50 |
Max Power Peak (rpm) | 6750 |
Torque (ft/lb) | 41 |
Torque Peak (rpm) | 6200 |
Cooling | Air-oil cooled |
Stroke Type | Four Stroke |
Drive | Chain |
Sponsored Content
Latest Reviews
26/11/24
More Reviews
16/11/24