GSX750F (1995 - 2005) review
If you can stomach the Mr Blobby looks, this is the affordable way to buy 750 power in a fairing.
Visordown
Pros
Decent engine and reasonable (if uninspired) performance.
Cons
Never exactly the sharpest stick in the bunch, the GSX is now so long in the tooth, it's the bike beaver.
Never the greatest looking thing on the block – and time has not exactly been kind to this hideous blob. But it ain’t bad to ride and it’s cheap for a faired 750
Never the greatest looking thing on the block – and time has not exactly been kind to this hideous blob. But it ain’t bad to ride and it’s cheap for a faired 750
Never the greatest looking thing on the block – and time has not exactly been kind to this hideous blob. But it ain’t bad to ride and it’s cheap for a faired 750
Length (mm) | 2140 |
Width (mm) | 760 |
Height (mm) | 1190 |
Dryweight (kg) | 212 |
Seats | 0 |
Seat Height (mm) | 790 |
Suspension Front | Telescopic, coil spring, oil damped, |
Suspension Rear | Link type, progressive linkage, coil spring, gas/oil damped, |
Adjustability Front | 4-way adjustable rebound damping |
Adjustability Rear | 4-way adjustable rebound damping, adjustable spring preload |
Tyres Front | 120/70 ZR17 |
Tyres Rear | 150/70 ZR17 |
Brakes Front | 2-piston calipers, 290mm dual discs |
Brakes Rear | 2-piston caliper, 240mm disc |
Wheelbase (mm) | 1465 |
Ground Clearance (mm) | 120 |
Trail (mm) | 100 |
Length (mm) | 2140 |
Width (mm) | 760 |
Height (mm) | 1190 |
Dryweight (kg) | 212 |
Seats | 0 |
Seat Height (mm) | 790 |
Suspension Front | Telescopic, coil spring, oil damped, |
Suspension Rear | Link type, progressive linkage, coil spring, gas/oil damped, |
Adjustability Front | 4-way adjustable rebound damping |
Adjustability Rear | 4-way adjustable rebound damping, adjustable spring preload |
Tyres Front | 120/70 ZR17 |
Tyres Rear | 150/70 ZR17 |
Brakes Front | 2-piston calipers, 290mm dual discs |
Brakes Rear | 2-piston caliper, 240mm disc |
Wheelbase (mm) | 1465 |
Ground Clearance (mm) | 120 |
Trail (mm) | 100 |
Cubic Capacity (cc) | 750 |
Max Power (bhp) | 93 |
Max Power Peak (rpm) | 10500 |
Torque (ft/lb) | 49 |
Torque Peak (rpm) | 9500 |
Bore (mm) | 70 |
Stroke (mm) | 48.7 |
Valve Gear | DOHC |
Compression Ratio | 10.7 |
Ignition | Electronic |
Valves Per Cylinder | 4 |
Cooling | Air cooled |
Fuel Delivery | 4x Mikuni BSR36 carburettors |
Stroke Type | Four Stroke |
Drive | Chain |
Cubic Capacity (cc) | 750 |
Max Power (bhp) | 93 |
Max Power Peak (rpm) | 10500 |
Torque (ft/lb) | 49 |
Torque Peak (rpm) | 9500 |
Bore (mm) | 70 |
Stroke (mm) | 48.7 |
Valve Gear | DOHC |
Compression Ratio | 10.7 |
Ignition | Electronic |
Valves Per Cylinder | 4 |
Cooling | Air cooled |
Fuel Delivery | 4x Mikuni BSR36 carburettors |
Stroke Type | Four Stroke |
Drive | Chain |
Sponsored Content
Latest Reviews
26/11/24
More Reviews
16/11/24