Dutch MotoGP - Free Practice (2) Results
Free Practice (2) results from the 2019 Dutch MotoGP at Assen, round 8 of 19.
Vinales turns the tables on fellow Yamaha rider Quartararo during Free Practice 2 for the Dutch MotoGP round at Assen.
Lorenzo has been ruled out of the remainder of the weekend after sustaining a fractured vertebra in a fast morning fall.
The Repsol Honda rider is currently undergoing further scans on the injury, which could also force him to miss next weekend's German Grand Prix.
CLICK HERE for live updates…
Dutch MotoGP - Free Practice (2) Results | |||||||
Pos | Rider | Nat | Team | Time/Diff | Lap | Max | |
1 | ^1 | Maverick Viñales | SPA | Monster Yamaha (YZR-M1) | 1'32.638s | 21/23 | 311k |
2 | ˅1 | Fabio Quartararo | FRA | Petronas Yamaha (YZR-M1)* | 1'32.818s | 19/20 | 307k |
3 | = | Danilo Petrucci | ITA | Mission Winnow Ducati (GP19) | 1'32.952s | 20/20 | 315k |
4 | ^9 | Andrea Dovizioso | ITA | Mission Winnow Ducati (GP19) | 1'33.223s | 6/18 | 321k |
5 | ˅1 | Alex Rins | SPA | Suzuki Ecstar (GSX-RR) | 1'33.305s | 21/21 | 315k |
6 | ^5 | Andrea Iannone | ITA | Factory Aprilia Gresini (RS-GP) | 1'33.355s | 6/15 | 310k |
7 | ˅1 | Marc Marquez | SPA | Repsol Honda (RC213V) | 1'33.413s | 6/21 | 315k |
8 | ^8 | Joan Mir | SPA | Suzuki Ecstar (GSX-RR)* | 1'33.415s | 19/21 | 313k |
9 | ^3 | Valentino Rossi | ITA | Monster Yamaha (YZR-M1) | 1'33.517s | 23/23 | 310k |
10 | ˅3 | Cal Crutchlow | GBR | LCR Honda (RC213V) | 1'33.727s | 20/20 | 316k |
11 | ^10 | Francesco Bagnaia | ITA | Pramac Ducati (GP18)* | 1'33.815s | 17/18 | 308k |
12 | ˅4 | Karel Abraham | CZE | Reale Avintia Ducati (GP18) | 1'33.854s | 17/17 | 310k |
13 | ˅3 | Jack Miller | AUS | Pramac Ducati (GP19) | 1'33.874s | 18/20 | 313k |
14 | ^3 | Franco Morbidelli | ITA | Petronas Yamaha (YZR-M1) | 1'33.963s | 7/23 | 307k |
15 | ˅6 | Pol Espargaro | SPA | Red Bull KTM Factory (RC16) | 1'33.971s | 18/18 | 315k |
16 | ˅11 | Takaaki Nakagami | JPN | LCR Honda (RC213V) | 1'34.040s | 21/21 | 313k |
17 | ^2 | Johann Zarco | FRA | Red Bull KTM Factory (RC16) | 1'34.194s | 14/14 | 312k |
18 | ˅3 | Tito Rabat | SPA | Reale Avintia Ducati (GP18) | 1'34.370s | 22/22 | 312k |
19 | ˅5 | Aleix Espargaro | SPA | Factory Aprilia Gresini (RS-GP) | 1'34.537s | 16/16 | 312k |
20 | = | Miguel Oliveira | POR | Red Bull KTM Tech3 (RC16)* | 1'34.628s | 19/19 | 306k |
21 | ^1 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 (RC16) | 1'35.250s | 5/17 | 308k |
22 | ˅4 | Jorge Lorenzo | SPA | Repsol Honda (RC213V) | No Time | 0/0 | 0 |
Key:
^X Rider is X positions higher than FP1.
= Rider is same position as FP1.
˅X Rider is X positions lower than FP1.
* Rookie.
Fastest FP1 Time:
Fabio Quartararo FRA Yamaha 1m 33.909s
Official Assen MotoGP records:
Best lap:
Valentino Rossi ITA Yamaha 1m 32.627s(2015)
Fastest race lap:
Marc Marquez SPA Honda1m 33.617s (2015)