Austin MotoGP - Free Practice (1) Results
Free Practice (1) results from the 2019 Americas MotoGP at COTA in Austin, Texas, round 3 of 19.
Peter McLaren
Marquez leads opening practice for the Austin MotoGP at COTA, edging out Vinales by 0.078s as Miller makes it three different brands in the top three.
Dovizioso suffered a technical problem with his Ducati, but salvaged fourth ahead of Rossi and KTM's Espargaro, while the bumps again look to be a major talking point this weekend.
Marquez has won on all six of MotoGP's previous visits to COTA.
CLICK HERE for live updates…
- Marc Marquez ESP Repsol Honda (RC213V) 2m 05.311s [Lap 11/15] 345km/h (Top Speed)
- Maverick Viñales ESP Monster Yamaha (YZR-M1) 2m 05.389s +0.078s [14/16] 337k
- Jack Miller AUS Pramac Ducati (GP19) 2m 05.936s +0.625s [14/15] 344k
- Andrea Dovizioso ITA Mission Winnow Ducati (GP19) 2m 05.963s +0.652s [13/13] 343k
- Valentino Rossi ITA Monster Yamaha (YZR-M1) 2m 06.042s +0.731s [18/18] 337k
- Pol Espargaro ESP Red Bull KTM Factory (RC16) 2m 06.327s +1.016s [16/17] 341k
- Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 2m 06.332s +1.021s [16/16] 341k
- Cal Crutchlow GBR LCR Honda (RC213V) 2m 06.482s +1.171s [9/15] 342k
- Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 2m 06.497s +1.186s [15/16] 345k
- Andrea Iannone ITA Factory Aprilia Gresini (RS-GP) 2m 06.692s +1.381s [16/16] 335k
- Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 2m 06.729s +1.418s [16/16] 339k
- Karel Abraham CZE Reale Avintia Ducati (GP18) 2m 06.732s +1.421s [14/14] 338k
- Danilo Petrucci ITA Mission Winnow Ducati (GP19) 2m 06.807s +1.496s [16/16] 341k
- Joan Mir SPA Suzuki Ecstar (GSX-RR)* 2m 06.863s +1.552s [16/17] 344k
- Alex Rins ESP Suzuki Ecstar (GSX-RR) 2m 06.883s +1.572s [17/17] 338k
- Johann Zarco FRA Red Bull KTM Factory (RC16) 2m 06.888s +1.577s [15/15] 335k
- Takaaki Nakagami JPN LCR Honda (RC213V) 2m 06.978s +1.667s [16/16] 337k
- Jorge Lorenzo ESP Repsol Honda (RC213V) 2m 07.234s +1.923s [16/16] 342k
- Francesco Bagnaia ITA Pramac Ducati (GP18)* 2m 07.407s +2.096s [16/17] 340k
- Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 2m 08.035s +2.724s [11/15] 335k
- Tito Rabat ESP Reale Avintia Ducati (GP18) 2m 08.175s +2.864s [16/17] 340k
- Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 2m 09.338s +4.027s [5/15] 335k
* Rookie.
Official COTA MotoGP records:
Best lap:
Marc Marquez SPA Honda 2m 2.135s(2014)
Fastest race lap:
Marc Marquez SPA Honda 2m 3.575s (2015)