BSB Thruxton - FP3 Results
Bennetts British Superbike Championship FP3 Results from Thruxton

| Thruxton FP3 - BSB Results | |||||
| Pos | Driver | Nat | Team | Motorbike | Lap TIme |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 14.916 |
| 2 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 15.105 |
| 3 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.140 |
| 4 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 15.194 |
| 4 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 15.241 |
| 5 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 15.338 |
| 7 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 15.340 |
| 8 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 15.394 |
| 9 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 15.471 |
| 10 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 15.480 |
| 11 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 15.543 |
| 12 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 15.659 |
| 13 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 15.660 |
| 14 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.662 |
| 15 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 15.701 |
| 16 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 15.792 |
| 17 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 15.924 |
| 18 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 15.960 |
| 19 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 16.101 |
| 20 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 16.127 |
| 21 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 16.284 |
| 22 | Danny Kent | GBR | MV Agusta | MV Agusta F4RR | 1m 16.384 |
| 23 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 16.562 |
| 24 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 16.569 |
| 25 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 16.618 |
| 26 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 16.793 |
| 27 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 16.900 |
| 28 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 17.311 |
| 29 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 17.514 |
![Peter Hickman - Smiths BMW [credit: Smiths BMW]](https://cdn.visordown.com/field/image/Screenshot 2019-08-02 at 12.05.09.png?width=1600)










