BSB Thruxton - Qualifying Results
Scott Redding continues to make his mark on the British Superbike Championship by claiming pole on his first visit to Thruxton

| Thruxton BSB - Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 14.803 |
| 2 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 14.862 |
| 3 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.302 |
| 4 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 15.471 |
| 5 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 15.536 |
| 6 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 15.577 |
| 7 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 15.743 |
| 8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 15.904 |
| 9 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 15.942 |
| Q2 | |||||
| 10 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 15.038 |
| 11 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 15.144 |
| 12 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 15.144 |
| 13 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 15.156 |
| 14 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 15.277 |
| 15 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 1m 15.333 |
| 16 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 15.532 |
| 17 | Danny Kent | GBR | MV Agusta | MV Agusta F4RR | 1m 15.700 |
| 18 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 15.910 |
| Q3 | |||||
| 19 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 15.670 |
| 20 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 15.819 |
| 21 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 15.826 |
| 22 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 15.948 |
| 23 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 16.004 |
| 24 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 16.079 |
| 25 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 16.184 |
| 26 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 16.325 |
| 27 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 16.496 |
| 28 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 16.564 |
| 29 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | No Time |











