BSB Brands Hatch Race 1 Results: Brookes wins, Redding recovers to 3rd
BSB Brands Hatch GP - Race 1 Results & Report: Josh Brookes wins to reduce Scott Redding's BSB lead to 19 points at Brands Hatch
Josh Brookes kept his British Superbike Championship title hopes alive with an assertive victory in the first of three races at the Brands Hatch finale as Scott Redding recovered to third after starting down in ninth position.
Despite his comfortable 28-point lead over Brookes, Redding came into the race as the man under pressure after technical issues consigned him into the pack in ninth position, while his title rival began from pole position.
He made things more difficult for himself when a poor start demoted him to 12th position round the first bends – as Brookes scampered into a lead - but he was making his way back up the order to run seventh when the race was red flagged on lap seven due to an oil spill and crash involving James Ellison, Ryan Vickers and Joe Francis.
With the restarted race to be run from a standing start over 12 laps, Redding again didn’t get away well to run tenth initially but quickly made gains to sixth to latch himself onto a busy battle up to third position involving Christian Iddon, Danny Buchan and Jason O’Halloran.
However, Redding steadily picked his way through, grabbing third position to limit the damage to his reduced championship advantage over Brookes, who comfortably reeled off victory over Tommy Bridewell, the pair some eight seconds up the road.
As such, with two races remaining Redding’s lead is reduced to 19 points with a maximum of 50 points available. The result means a Paul Bird Motorsport rider is guaranteed to win the 2019 BSB title as Bridewell slipped out of mathematical contention.
Iddon, Buchan and O’Halloran held their positions to finish fourth, fifth and sixth respectively, ahead of Peter Hickman, Honda duo Xavi Fores and Andrew Irwin with Taylor Mackenzie getting the better of his brother Tarran in tenth.
BSB Brands Hatch Race 1 Results
BSB Brands Hatch GP - Race Results (1) | |||||
Pos | Driver | Nat | Team | Bike | Time |
1 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 12 Laps |
2 | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | +2,256 |
3 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | +8.435 |
4 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | +9.213 |
5 | Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | +9.582 |
6 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | +11.023 |
7 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | +11.958 |
8 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +15.964 |
9 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +16.194 |
10 | Taylor Mackenzie | GBR | Tyco BMW | BMW S1000RR | +16.305 |
11 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | +16.620 |
12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +17.184 |
13 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | +17.351 |
14 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +26.830 |
15 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +27.080 |
16 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +27.246 |
17 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | +29.595 |
18 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10RR | +32.392 |
19 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | +35.422 |
20 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +35.714 |
21 | Billy McConnell | AUS | OMG Racing Suzuki | Suzuki GSX-R100R | +35.951 |
22 | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10RR | +44.364 |
23 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 0 Laps |
DNS | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | - |
DNS | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | - |
DNS | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | - |
DNS | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | - |
DNS | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4 | - |
DNS | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | - |
Red flag after 6 Laps - Race restarted with new start and 12 lap distance |