BSB Assen - Qualifying Results
British Superbike Championship, Assen - Round 10 (Round 1 of Title Showdown) : Scott Redding heads off Tommy Bridewell to draw first blood in Holland

Redding
| Assen BSB - Qualifying Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 35.588 |
| 2 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 35.763 |
| 3 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 35.803 |
| 4 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 36.023 |
| 5 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 36.086 |
| 6 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 36.828 |
| 7 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 36.865 |
| 8 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 36.877 |
| 9 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 37.346 |
| 10 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 36.602 |
| 11 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 36.641 |
| 12 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 36.678 |
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 36.694 |
| 14 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 36.710 |
| 15 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 36.908 |
| 16 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 37.028 |
| 17 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 37.474 |
| 18 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 37.141 |
| 19 | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 37.438 |
| 20 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 37.563 |
| 21 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 37.863 |
| 22 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 38.410 |
| 23 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 38.418 |
| 24 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 38.815 |
| 25 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 39.194 |
| 26 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 1m 39.404 |











