Aragon MotoGP - Qualifying RESULTS
Aragon MotoGP, Motorland Aragon - Qualifying Results & MotoGP Grid : Honda's Marc Marquez carries his dominant form to qualifying to hold off Yamaha threat
Member for
54 years 9 monthsAragon MotoGP - Motorland Aragon Qualifying Results | ||||
Pos | Rider | Nat | Team | Lap |
1 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 47.009 |
2 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 47.336 |
3 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 47.472 |
4 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 47.658 |
5 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 47.733 |
6 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 48.015 |
7 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 48.322 |
8 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 48.372 |
9 | Joan Mir | ESP | Suzuki Ecstar GSX-RR * | 1m 48.458 |
10 | Andrea Dovizioso | ITA | Ducati Team GP19 | 1m 48.608 |
11 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 49.240 |
12 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | No Time |
13 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 48.449 |
14 | Takaaki Nakagami | JPN | LCR IDEMITSU Honda RC213V | 1m 48.477 |
15 | Danilo Petrucci | ITA | Ducati Team GP19 | 1m 48.682 |
16 | Francesco Bagnaia | ITA | Pramac Ducati GP18 * | 1m 48.748 |
17 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 48.827 |
18 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 48.916 |
19 | Mika Kallio | FIN | Red Bull KTM Factory RC16 | 1m 49.085 |
20 | Jorge Lorenzo | ESP | Repsol Honda RC213V | 1m 49.282 |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 49.315 |
22 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 49.517 |
23 | Bradley Smith | GBR | Factory Aprilia Gresini RS-GP ^ | 1m 49.756 |
Pol Espargaro doesn't take part in Q2 | ||||
* Rookies | ||||
^ Bradley Smith entered as wild-card for Aprilia factory team |
Sponsored Content
Subscribe to our Newsletter
Latest News
More News
13/10/24
12/10/24