BSB Cadwell Park - FP1 Results
Bennetts British Superbike Championship - Round 8 - Cadwell Park - FP1 Results : Josh Brookes leads Danny Buchan and Tommy Bridewell

| Cadwell Park BSB - Free Practice Results (1) | |||||
| Pos | Driver | Nat | Team | Bike | Time | 
| 1 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 27.211 | 
| 2 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 27.317 | 
| 3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 27.765 | 
| 4 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 27.785 | 
| 5 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 27.875 | 
| 6 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 27.885 | 
| 7 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 28.016 | 
| 8 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 28.247 | 
| 9 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 28.441 | 
| 10 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 28.441 | 
| 11 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 28.446 | 
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 28.687 | 
| 13 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 28.783 | 
| 14 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 28.893 | 
| 15 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 28.966 | 
| 16 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 28.969 | 
| 17 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 29.092 | 
| 18 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 29.338 | 
| 19 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 29.410 | 
| 20 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 29.742 | 
| 21 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4RR | 1m 29.893 | 
| 22 | Billy McConnell | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 29.895 | 
| 23 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 30.354 | 
| 24 | Dean Harrison | GBR | Silicone Engineering | Kawasaki ZX-10RR | 1m 30.361 | 
| 25 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 30.373 | 
| 26 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 30.640 | 
| 27 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 30.691 | 
| 28 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 30.837 | 
| 29 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 31.572 | 

![anny Kent - MV Agusta Bike Devil BSB [credit: Ian Hopgood]](https://cdn.visordown.com/field/image/C26I0224.jpg?width=1600)









