BSB 2013: Final championship standings
Lowes crowned youngest ever BSB champion
Tom Wood


| 1 | Alex Lowes | Samsung Honda | 643 |
| 2 | Shane Byrne | Rapid Solicitors Kawasaki | 636 |
| 3 | Josh Brookes | Tyco Suzuki | 621 |
| 4 | James Ellison | Milwaukee Yamaha | 589 |
| 5 | James Westmoreland | Buildbase BMW | 564 |
| 6 | Ryuichi Kiyonari | Samsung Honda | 522 |
| 7 | Jon Kirkham | Buildbase BMW | 213 |
| 8 | Tommy Bridewell | Honda/Kawasaki/Yamaha | 197 |
| 9 | PJ Jacobsen | Tyco Suzuki | 188 |
| 10 | Chris Walker | Quattro Plant Kawasaki | 168 |
| 11 | Peter Hickman | Lloyds British GBmoto Honda | 113 |
| 12 | Dan Linfoot | Lloyds British GBmoto Honda | 102 |
| 13 | Josh Waters | Yamaha/Kawasaki | 96 |
| 14 | Keith Farmer | Rapid Solicitors Kawasaki | 93 |
| 15 | Jakub Smrz | Padgetts Honda | 82 |
| 16 | Howie Mainwaring | MH Kawasaki/Tsingtao Kawasaki | 55 |
| 17 | Matteo Baiocco | Moto Rapido Ducati | 53 |
| 18 | Michael Rutter | Bathams Honda | 49 |
| 19 | Barry Burrell | Quattro Plant Kawasaki | 28 |
| 20 | Karl Harris | PR Kawasaki | 23 |
| 21 | Robbin Harms | Doodson Honda | 22 |
| 22 | Danny De Boer | Bathams Honda | 13 |
| 23 | Noriyuki Haga | Rapid Solicitors Kawasaki | 13 |
| 24 | Tristan Palmer | Lloyds British GBmoto Honda | 13 |
| 25 | Martin Jessopp | RidersMotorcycles BMW | 11 |
| 26 | Freddy Foray | Samsung Honda | 6 |
| 27 | Aaron Zanotti | A Plant Suzuki | 6 |
| 28 | Danny Buchan | Quattro Plant Kawasaki | 5 |
| 29 | Michael Howarth | MH Kawasaki | 1 |
| 30 | Jenny Tinmouth | Two Wheels Racing Honda | 1 |











