IOM TT: 2009 Superbike Race Results

Lap records tumble as 2009 TT opener gets underway

IOM TT: 2009 Superbike Race Results

RESULTS FROM this year's Isle of Man Superbike TT race are as follows:

1 2 John McGuinness HM Plant Honda Racing 01 46 07.16 127.996 Silver

2 7 Steve Plater HM Plant Honda Racing 01 46 25.27 127.632 Silver

3 8 Guy Martin Hydrex Honda Racing 01 46 59.69 126.948 Silver

4 4 Ian Hutchinson Padgetts Racing 01 47 39.66 126.163 Silver

5 1 Gary Johnson Robinson Concrete 01 47 43.08 126.096 Silver

6 11 Adrian Archibald AMA Racing Team 01 49 04.24 124.532 Silver

7 9 Ian Lougher AIM Yamaha Racing 01 49 05.63 124.506 Silver

8 16 Carl Rennie WA Corless/Jackson Racing 01 50 34.63 122.835 Silver

9 13 Daniel Stewart Wilcock Consulting 01 51 05.13 122.273 Silver

10 30 John Burrows B E Racing 01 51 45.54 121.537 Bronze

11 31 Mark Miller Jackson Racing 01 51 46.03 121.528 Bronze

12 29 William Dunlop CD Racing 01 51 54.06 121.382 Bronze

13 48 Daniel Kneen Marks Bloom Racing 01 52 03.00 121.221 Bronze

14 32 Ian Mackman PRF Racing 01 52 14.47 121.014 Bronze

15 21 Mats Nilsson Yamaha UK 01 52 24.13 120.841 Bronze

16 17 Mark Parrett Ripley Land 01 52 29.31 120.748 Bronze

17 19 Ian Pattinson Martin Bullock Racing 01 52 56.30 120.267 Bronze

18 22 James Hillier Bournemouth Kawasaki 01 53 06.61 120.085 Bronze

19 28 Stephen Oates Hallett Aviation 01 53 42.34 119.456 Bronze

20 25 Mark Buckley OTSS Yamaha 01 54 12.66 118.927 Bronze

21 35 Stefano Bonetti 1000cc Honda 01 54 17.95 118.836 Bronze

22 34 Jimmy Moore JMF Millsport Yamaha 01 55 16.92 117.822 Bronze

23 36 Paul Dobbs Dave East Engineering 01 55 33.48 117.541 Bronze

24 41 David Hewson The Other Bike Shop 01 55 42.08 117.395 Bronze

25 57 Steve Mercer* thepeoplesbike.com 01 55 59.06 117.109 Bronze

26 69 Kiaran Hankin KH Tool 01 56 12.03 116.891 Bronze

27 46 George Spence Ayton Smiddy Ltd 01 56 14.47 116.850 Bronze

28 23 James McBride Pazzo Racing 01 56 15.86 116.827 Bronze

29 37 Paul Owen Team #98 01 56 25.09 116.673 Bronze

30 62 Ben Wylie* Wylie & Holland Racing 01 57 01.36 116.070

31 42 Roger Maher Tom Dineen Transport 01 57 01.63 116.065

32 54 Sergio Romero 1000cc Kawasaki 01 57 10.95 115.911

33 39 Paul Shoesmith Speedfreak Racing 01 57 20.92 115.747

34 61 Fabrice Miguet 1000cc Kawasaki 01 57 35.31 115.511

35 45 David Madsen-Mygdal CSC Branson Racing 01 57 53.43 115.215

36 60 Alan Bud Jackson BDS Fuels 01 58 00.29 115.104

37 44 Craig Atkinson VRS Performance Centre 01 58 11.93 114.915

38 73 Sandor Bitter Team Suzuki 01 58 27.68 114.660

39 40 Thomas Schoenfelder ADAC 01 58 45.48 114.374

40 64 Karsten Schmidt SBM Honda 01 59 03.92 114.079

41 58 John Crellin 1000cc Suzuki 01 59 15.06 113.901

42 59 Marc Fissette Macau Racing Team 02 00 13.62 112.976

43 77 Yoshinari Matsushita* Black Horse 02 02 17.82 111.064

44 74 Jenny Tinmouth* sorrymate.com Racing 02 02 49.59 110.585

Sponsored Content