BSB Oulton Park - Race 2 - RESULTS
British Superbike Championship - Round 9 - Oulton Park - Race 2 Results : Scott Redding adds podium credits with hard-fought win for Ducati

Scott Redding - Be Wiser PBM Ducati
| Oulton Park BSB: Race Results (2) | |||||
| Pos | Driver | Nat | Team | Bike | Laps |
| 1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 18 laps |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +0.131s |
| 3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | +0.198s |
| 4 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +2.903s |
| 5 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | +10.818s |
| 6 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | +10.912s |
| 7 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | +12.626s |
| 8 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | +14.989s |
| 9 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | +18.285s |
| 10 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | +22.183s |
| 11 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +27.334s |
| 12 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +28.317s |
| 13 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | +28.609s |
| 14 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | +32.383s |
| 15 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | +33.596s |
| 16 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | +33.863s |
| 17 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | +45.096s |
| 18 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +1m 02.025s |
| RET | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 13 laps |
| RET | Ryan Vickers | GBR | RAF Royal & Reserves Kawasaki | Kawasaki ZX-10R | 8 laps |
| RET | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 7 laps |
| RET | Hector Barbera | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 6 laps |
| RET | Josh Owens | GBR | CDH Racing | Kawasaki ZX-10R | 4 laps |
| RET | James Ellison | GBR | Bike Devil MV Agusta | MV Agusta 1000 F4 | 2 laps |
| RET | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1 lap |
| EX | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | |
![Josh Brookes - Be Wiser Ducati [Ian Hopgood Photography]](https://cdn.visordown.com/field/image/Josh Brookes - Be Wiser Ducati 5.png?width=1600)










