MotoGP 2011: Laguna Seca MotoGP FP3 results

The times from the third free practice session at Laguna Seca

MotoGP 2011: Laguna Seca MotoGP FP3 results

MotoGP 2011: Laguna Seca MotoGP FP3 results

CASEY Stoner was back at the top for the third free practice session with usual suspects Pedrosa and Lorenzo close behind.

POSITION / NUMBER / RIDER / COUNTRY / TEAM / SPEED / TIME / GAP 1ST / GAP PREVIOUS

1 27 Casey STONER AUS Repsol Honda Team Honda 263.5 1'21.806 
2 26 Dani PEDROSA SPA Repsol Honda Team Honda 260.3 1'21.823 0.017 / 0.017
3 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 260.9 1'21.855 0.049 / 0.032
4 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 258.9 1'22.222 0.416 / 0.367
5 11 Ben SPIES USA Yamaha Factory Racing Yamaha 258.7 1'22.325 0.519 / 0.103
6 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 260.3 1'22.356 0.550 / 0.031
7 69 Nicky HAYDEN USA Ducati Team Ducati 260.0 1'22.432 0.626 / 0.076
8 46 Valentino ROSSI ITA Ducati Team Ducati 263.1 1'22.647 0.841 / 0.215
9 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 259.2 1'22.840 1.034 / 0.193
10 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 260.8 1'22.877 1.071 / 0.037
11 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 257.3 1'23.062 1.256 / 0.185
12 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 256.2 1'23.080 1.274 / 0.018
13 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 257.8 1'23.143 1.337 / 0.063
14 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 255.0 1'23.513 1.707 / 0.370
15 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 256.0 1'23.544 1.738 / 0.031
16 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 250.9 1'24.038 2.232 / 0.494
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 255.9 1'24.056 2.250 / 0.018
18 23 Ben BOSTROM USA LCR Honda MotoGP Honda 252.2 1'25.934 4.128 / 1.878

Sponsored Content

Subscribe to our Newsletter

Get the latest motorcycling news, reviews, exclusives and promotions direct to your inbox