Jerez MotoGP test times - Monday (12pm)

MotoGP lap times as of 12pm during Monday's official post-race test at Jerez.
Jerez MotoGP test times - Monday (12pm)

Following Sunday's Spanish Grand Prix, the first official in-season test of the season is being held back at the Jerez circuit on Monday.

Testing takes place from 10am to 6pm.

CLICK HERE for live updates…

  1. ^18 Cal Crutchlow GBR LCR Honda (RC213V) 1m 37.327s
  2. ^3 Franco Morbidelli ITA Petronas Yamaha SRT (YZR-M1) 1m 37.446s +0.119s
  3. = Jorge Lorenzo SPA Repsol Honda (RC213V) 1m 37.672s +0.345s
  4. ˅3 Marc Marquez SPA Repsol Honda (RC213V) 1m 37.672s +0.345s
  5. NA Alex Rins SPA Suzuki Ecstar (GSX-RR) 1m 37.750s +0.423s
  6. NA Takaaki Nakagami JPN LCR Honda (RC213V) 1m 37.758s +0.431s
  7. ^5 Fabio Quartararo FRA Petronas Yamaha SRT (YZR-M1)* 1m 37.760s +0.433s
  8. NA Maverick Vinales SPA Monster Yamaha (YZR-M1) 1m 37.768s +0.441s
  9. ˅2 Pol Espargaro SPA Red Bull KTM Factory (RC16) 1m 37.849s +0.522s
  10. ˅8 Andrea Dovizioso ITA Ducati Team (Desmosesdici) 1m 37.849s +0.522s
  11. ˅7 Joan Mir SPA Suzuki Ecstar (GSX-RR)* 1m 37.960s +0.633s
  12. ^4 Aleix Espargaro SPA Factory Aprilia Gresini (RS-GP) 1m 38.112s +0.785s
  13. ˅7 Jack Miller AUS Pramac Ducati (Desmosedici) 1m 38.273s +0.946s
  14. ˅4 Danilo Petrucci ITA Ducati Team (Desmosedici) 1m 38.475s +1.148s
  15. ˅7 Francesco Bagnaia ITA Pramac Ducati (Desmosedici)* 1m 38.529s +1.202s
  16. ˅7 Johann Zarco FRA Red Bull KTM Factory (RC16) 1m 38.641s +1.314s
  17. ˅4 Tito Rabat SPA Reale Avintia (Desmosedici) 1m 38.748s +1.421s
  18. ˅7 Bradley Smith GBR Aprilia Test Rider (RS-GP) 1m 38.767s +1.440s
  19. ˅5 Miguel Oliveira POR Red Bull KTM Tech3 (RC16)* 1m 38.886s +1.559s
  20. ˅5 Karel Abraham CZE Reale Avintia (Desmosedici) 1m 38.960s +1.633s
  21. NA Valentino Rossi ITA Monster Yamaha (YZR-M1) 1m 39.089s +1.762s
  22. ˅5 Hafizh Syahrin MAL Red Bull KTM Tech3 (RC16) 1m 39.556s +2.229s
  23. ˅5 Sylvain Guintoli FRA Suzuki Test Rider (GSX-RR) 1m 39.997s +2.670s

Key:
^X Rider is X positions higher than previous hour.
= Rider is same position as previous hour.
˅X Rider is X positions lower than previous hour
*Rookie

 

Official Jerez MotoGP records:
Best lap:
Fabio Quartararo FRA Yamaha 1m 36.880s (2019)
Fastest race lap:
Marc Marquez SPA Honda 1m 38.051s (2019)

By Peter McLaren