MotoGP Italy: Bagnaia Unstoppable in Mugello
MotoGP Italy marks round seven of the 2024 MotoGP World Championship. Jorge Martin heads to Mugello with a 39-point championship lead
Member for
54 years 8 monthsMotoGP heads to Mugello this weekend for the Italian Grand Prix. Jorge Martin leads the World Championship ahead of MotoGP Italy, with Francesco Bagnaia in second place after taking his third GP win of the year at the Catalan Grand Prix.
Overview
Grand Prix - Bagnaia supreme as Bastianini, Martin complete the podium
Sprint - Bagnaia takes Sprint win as Martin crashes out
Qualifying - Martin on pole, Bagnaia to start fifth after penalty
Friday Practice - Bagnaia fastest but under investigation after Marquez incident
Schedule - All the times you need to follow the action in Italy
2023 - Francesco Bagnaia secures dream home treble in Ducati domination
Grand Prix
Francesco Bagnaia took victory in the 2024 MotoGP Italian Grand Prix after a race-long cold war between himself and Jorge Martin.
Bagnaia started fifth after a penalty from practice for impeding Alex Marquez, but he made an excellent start, going around the outside of turn one to get to second, before immediately firing on the inside of Martin in turn two to grab the lead.
An early push from the reigning champion gave him a half-second lead, which he more or less managed until the end.
There were pushes from Martin, and responses from Bagnaia, but ultimately the #89 was never close enough to show a wheel to his rival, Bagnaia taking his second Grand Prix win on the spin.
Martin instead lost out to Enea Bastianini on the last lap, the #23 putting on an impressive late charge to overcome the rider who is tipped to replace him in the factory Ducati team next year at the final corner.
Martin’s third place means his points lead is cut to 18.
Marc Marquez passed Bastianini for third on lap 18, but didn’t have the pace to catch Martin, nor to keep the Italian behind him. The #93 took fourth place, making this the first race he’s missed the podium in since he crashed out of the Spanish Sprint.
Behind Marquez, Pedro Acosta was fifth and without the pace to challenge the leading Ducatis, but a long way clear of the second KTM, which was Brad Binder in 10th.
Sixth place went to Franco Morbidelli, while Fabio Di Giannantonio (7th) and Alex Marquez (9th) were the sixth and seventh Ducatis in the top nine positions. Maverick Vinales took eighth place for Aprilia, ahead of the aforementioned Binder.
Full MotoGP results from the Italian Grand Prix are below.
2024 MotoGP Italian Grand Prix Result | Grand Prix
2024 MotoGP Italian Grand Prix | Autodromo Internazionale del Mugello | Grand Prix Result | Rd 7/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 0.799 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 0.924 |
4 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 2.064 |
5 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 7.501 |
6 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 9.890 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 10.076 |
8 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 11.683 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 13.535 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 15.901 |
11 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 19.182 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 20.307 |
13 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 20.346 |
14 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 23.292 |
15 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 23.613 |
16 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 28.417 |
17 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 28.778 |
18 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 30.622 |
19 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 31.457 |
20 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 32.310 |
21 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 46.724 |
DNF | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | DNF |
DNF | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
Sprint
Francesco Bagnaia took his first Sprint win of 2024 at Mugello, beating Marc Marquez.
Bagnaia made the perfect start, and led into the first corner. Ultimately, he would lead the whole way, despite a mid-race charge from Marc Marquez.
Marquez had taken the lead from Jorge Martin on lap six at the first corner, and seemed to be released when Martin crashed out at the same corner on lap eight.
Marquez was just over a second behind Bagnaia when Martin fell, but he was able to trim that gap to under 0.7 seconds, helped by a poor lap from Bagnaia on that eighth lap.
Bagnaia responded on lap nine, though, and a mistake from Marquez at Scarperia on lap 10 gave Bagnaia a one-second lead onto the last lap. Marquez decided to settle for second at that point, and Bagnaia’s winning margin was 1.469 seconds.
Pedro Acosta inherited third after Martin’s crash, and he was managing a 1.3-second gap to Franco Morbidelli in the final stages.
Morbidelli himself took his best Pramac result to date with fourth, two seconds ahead of Maverick Vinales.
Behind Vinales was Brad Binder, who had to defend his way to securing sixth, with Fabio Di Giannantonio, Alex Marquez, and Aleix Espargaro all close behind.
Espargaro took the final point in ninth, while Raul Fernandez completed the top 10.
Full MotoGP results from the Italian Sprint in Mugello are below.
2024 MotoGP Italian Grand Prix Result | Sprint
2024 MotoGP Italian Grand Prix | Autodromo Internazionale del Mugello | Sprint Result | Rd 7/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | WIN |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1.469 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 4.147 |
4 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 5.421 |
5 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 7.693 |
6 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 8.271 |
7 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 8.571 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 8.846 |
9 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 8.984 |
10 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 10.085 |
11 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 10.199 |
12 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 13.988 |
13 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 14.137 |
14 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 18.259 |
15 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 18.309 |
16 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 19.374 |
17 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 23.060 |
18 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 24.596 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 25.587 |
DNF | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | DNF |
DNF | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | DNF |
DNF | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | DNF |
DNF | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | DNF |
DNF | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | DNF |
Qualifying
Jorge Martin set pole position for the MotoGP Italian Grand Prix with a new all-time lap record.
The lap record was first broken by Franco Morbidelli in Q1, but the Italian was unable to repeat that in Q2, and qualified sixth.
Martin’s 1:44.504 - the new benchmark - came on the first lap of his first run, and put him 0.043 seconds ahead of Francesco Bagnaia.
None of the riders who were really contending for pole position improved on the second run. Francesco Bagnaia simply didn’t have the speed to do so, Marc Marquez crashed while over 0.2 second inside Martin’s benchmark after two splits, and Maverick Vinales was under Martin’s time after the third sector, but almost high-sided in the final corner.
In the end, the top four ended the second run how they had ended the first: Martin pole, Bagnaia second, Vinales third, while Marquez had to make do with fourth.
Still, for Marquez that will become a front row start for the Grand Prix on Sunday, as Bagnaia will have a three-place grid penalty for impeding Alex Marquez in Practice on Friday.
Bagnaia, then, will start the Grand Prix in fifth, ahead of the aforementioned Morbidelli in sixth. Fourth will be Enea Bastianini, who qualified fifth.
Pedro Acosta qualified seventh, ahead of Alex Marquez and Aleix Espargaro. Alex Rins was 10th, ahead of the Trackhouse Aprilia pairing of Miguel Oliveira and Raul Fernandez - 11th and 12th respectively.
Full MotoGP results from FP2 and qualifying in Mugello are below.
2024 MotoGP Italian Grand Prix Result | Qualifying
2024 MotoGP Italian Grand Prix | Autodromo Internazionale del Mugello | Qualifying Result | Rd 7/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:44.504 |
2 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:44.547 |
3 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:44.687 |
4 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:44.784 |
5 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:44.880 |
6 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:44.896 |
7 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:45.028 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:45.208 |
9 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:45.236 |
10 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:45.296 |
11 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:45.377 |
12 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:45.458 |
13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:44.994 |
14 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:45.007 |
15 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:45.076 |
16 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:45.218 |
17 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:45.728 |
18 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:45.813 |
19 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:45.824 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:45.893 |
21 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:45.943 |
22 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:46.200 |
23 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:46.265 |
24 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:46.698 |
2024 MotoGP Italian Grand Prix Result | FP2
2024 MotoGP Italian Grand Prix | Autodromo Internazionale del Mugello | FP2 Result | Rd 7/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:45.608 |
2 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:45.947 |
3 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:46.036 |
4 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:46.084 |
5 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:46.099 |
6 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:46.100 |
7 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:46.260 |
8 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:46.273 |
9 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:46.284 |
10 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:46.304 |
11 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:46.368 |
12 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:46.430 |
13 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:46.476 |
14 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:46.498 |
15 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:46.549 |
16 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:46.634 |
17 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:46.657 |
18 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:46.700 |
19 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:46.856 |
20 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:47.099 |
21 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:47.213 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:47.245 |
23 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:47.416 |
24 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:47.468 |
Friday Practice
Francesco Bagnaia topped MotoGP Practice at the Italian Grand Prix, beating an unlikely challenger in Yamaha's Alex Rins to second place on Friday afternoon.
Bagnaia arrived to Mugello with a 39-point deficit to Jorge Martin in the riders' standings, but also off the back of a win in the Catalan Grand Prix last week. Bagnaia has also won the last two Grands Prix in Mugello, as well as last year's Sprint.
The only negative point for Bagnaia on Friday was a Practice incident with Alex Marquez, who had to take avoiding action when Bagnaia pulled out of a lap at Correntaio. Marquez was furious in the moment, and the matter was sent to the MotoGP Stewards Panel for review.
For Alex Rins there was no such drama, although he was nearly 0.3 seconds adrift of Bagnaia. Not that Yamaha was going to Mugello expecting to challenge Ducati, but the gap is indicative of the work still to be done by the Iwata marque, even if they are clearly making significant progress.
Pedro Acosta was third despite two crashes on Friday. The first came at Scarperia, and the second at the much faster Biondetti, where Valentino Rossi broke his leg in 2010. Fortunately for Acosta, he walked away and even had the energy to push a Yamaha NEO's - that he was about to hitch a ride back to the pits on - up a hill.
Miguel Oliveira was another rider to incur the wrath of a Spaniard for getting in the way, the subject of the Portuguese's act of impeding being championship leader Jorge Martin, whose afternoon never quite came together. The #89 finished the day seventh, while Oliveira was fourth. Marc Marquez in fifth and Enea Bastianini in sixth were between the two.
Behind Martin was Alex Marquez, whose advancement to Q2 might work in Bagnaia's favour, while the Aprilias of Maverick Vinales and Alex Espargaro rounded out the top 10.
Full MotoGP results from FP1 and Practice in Mugello are below.
2024 MotoGP Italian Grand Prix Result | Practice
2024 MotoGP Italian Grand Prix | Autodromo Internazionale del Mugello | PR Result | Rd 7/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:44.938 |
2 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:45.211 |
3 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:45.326 |
4 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:45.340 |
5 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:45.345 |
6 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:45.403 |
7 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:45.405 |
8 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:45.412 |
9 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:45.424 |
10 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:45.461 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:45.480 |
12 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:45.650 |
13 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:45.698 |
14 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:45.729 |
15 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:45.759 |
16 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:45.784 |
17 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:45.798 |
18 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:46.078 |
19 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:46.079 |
20 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:46.514 |
21 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:46.584 |
22 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:46.740 |
23 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:46.874 |
24 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:47.062 |
2024 MotoGP Italian Grand Prix Result | FP1
2024 MotoGP Italian Grand Prix | Autodromo Internazionale del Mugello | FP1 Result | Rd 7/21 | |||||
---|---|---|---|---|---|
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:46.140 |
2 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:46.328 |
3 | Franco Morbidelli | ITA | Pramac Racing | Ducati GP24 | 1:46.428 |
4 | Pedro Acosta | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:46.459 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP24 | 1:46.587 |
6 | Marc Marquez | ESP | Gresini Racing | Ducati GP23 | 1:46.587 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:46.590 |
8 | Alex Rins | ESP | Monster Energy Yamaha | Yamaha YZR-M1 | 1:46.719 |
9 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP24 | 1:46.790 |
10 | Alex Marquez | ESP | Gresini Racing | Ducati GP23 | 1:46.816 |
11 | Raul Fernandez | ESP | Trackhouse Racing | Aprilia RS-GP | 1:46.911 |
12 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:47.016 |
13 | Marco Bezzecchi | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:47.108 |
14 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:47.116 |
15 | Pol Espargaro | ESP | Red Bull KTM Factory Racing | KTM RC16 | 1:47.133 |
16 | Fabio Di Giannantonio | ITA | Pertamina Enduro VR46 | Ducati GP23 | 1:47.197 |
17 | Miguel Oliveira | POR | Trackhouse Racing | Aprilia RS-GP | 1:47.291 |
18 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP24 | 1:47.296 |
19 | Luca Marini | ITA | Repsol Honda Team | Honda RC213V | 1:47.582 |
20 | Augusto Fernandez | ESP | Red Bull GasGas Tech3 | KTM RC16 | 1:47.586 |
21 | Takaaki Nakagami | JAP | Idemitsu Honda LCR | Honda RC213V | 1:47.742 |
22 | Joan Mir | ESP | Repsol Honda Team | Honda RC213V | 1:47.812 |
23 | Johann Zarco | FRA | Castrol Honda LCR | Honda RC213V | 1:47.904 |
24 | Lorenzo Savadori | ITA | Aprilia Racing | Aprilia RS-GP | 1:48.112 |
Schedule
The 2024 MotoGP Italian Grand Prix is round seven of the season. Jorge Martin arrives with his riders' standings lead still intact, despite failing to win at least one race for only the second time this season at the last round in Catalunya.
The full schedule for the Grand Prix classes this weekend is below. There are also MotoE races scheduled on Saturday between MotoGP Q2 and Moto3 Q1, and after the MotoGP Sprint.
2024 MotoGP Italian Grand Prix | Schedule
2024 MotoGP Italian Grand Prix | Schedule | ||
---|---|---|
Session | Class | Time |
Friday | ||
FP | Moto3 | 08:00-08:35 |
FP | Moto2 | 08:50-09:30 |
FP1 | MotoGP | 09:45-10:30 |
P1 | Moto3 | 12:15-12:50 |
P1 | Moto2 | 13:05-13:45 |
PR | MotoGP | 14:00-15:00 |
Saturday | ||
P2 | Moto3 | 07:40-08:10 |
P2 | Moto2 | 08:25-08:55 |
FP2 | MotoGP | 09:10-09:40 |
Q1 | MotoGP | 09:50-10:05 |
Q2 | MotoGP | 10:15-10:30 |
Q1 | Moto3 | 11:50-12:05 |
Q2 | Moto3 | 12:15-12:30 |
Q1 | Moto2 | 12:45-13:00 |
Q2 | Moto2 | 13:10-13:25 |
Sprint | MotoGP | 14:00 (12L) |
Sunday | ||
WUP | MotoGP | 08:40-08:50 |
GP | Moto3 | 10:00 (17L) |
GP | Moto2 | 11:15 (19L) |
GP | MotoGP | 13:00 (23L) |
2023
The 2023 Italian Grand Prix was dominated by Francesco Bagnaia, who stormed to pole position and victory in both the Sprint and Grand Prix. Both races saw all-Ducati podiums, with Marco Bezzecchi ahead of Jorge Martin in the Sprint, and Martin finishing ahead of Johann Zarco in the Grand Prix.
2023 MotoGP Italian Grand Prix | Grand Prix Results
2023 MotoGP Italian Grand Prix | Autodromo del Mugello | Grand Prix Results | Round 6 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | WIN |
2 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1.067 |
3 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1.977 |
4 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 4.625 |
5 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 8.925 |
6 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 10.908 |
7 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 10.999 |
8 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 12.654 |
9 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 17.102 |
10 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 17.610 |
11 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 17.861 |
12 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 19.110 |
13 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 21.947 |
14 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 25.906 |
15 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 26.500 |
16 | Michele Pirro | ITA | Aruba.it Racing | Ducati GP23 | 30.150 |
17 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 38.001 |
18 | Lorenzo Savadori | ITA | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 38.662 |
19 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 1:18.912 |
DNF | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | DNF |
DNF | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | DNF |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
DNS | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | DNS |
2023 MotoGP Italian Grand Prix | Sprint Results
2023 MotoGP Italian Grand Prix | Autodromo del Mugello | Sprint Results | Round 6 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | WIN |
2 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 0.369 |
3 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 0.952 |
4 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1.009 |
5 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 3.668 |
6 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 3.772 |
7 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 3.905 |
8 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 6.062 |
9 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 6.431 |
10 | Fabio Quartararo | FRA | Monster Energy Yamaha | Yamaha YZR-M1 | 6.458 |
11 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 6.672 |
12 | Miguel Oliveira | POR | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 7.930 |
13 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 9.022 |
14 | Fabio Di Giannantonio | ITA | Gresini Racing | Ducati GP22 | 11.508 |
15 | Michele Pirro | ITA | Aruba.it Racing | Ducati GP23 | 14.344 |
16 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 16.666 |
17 | Takaaki Nakagami | JAP | LCR Honda Idemitsu | Honda RC213V | 16.725 |
18 | Lorenzo Savadori | ITA | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 17.247 |
19 | Raul Fernandez | ESP | CryptoData RNF Racing Aprilia | Aprilia RS-GP | 21.596 |
20 | Augusto Fernandez | ESP | GasGas Tech 3 Factory Racing | KTM RC16 | 35.212 |
21 | Jonas Folger | GER | GasGas Tech 3 Factory Racing | KTM RC16 | 45.189 |
DNF | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | DNF |
DNF | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | DNF |
2023 MotoGP Italian Grand Prix | Qualifying Results
2023 MotoGP Italian Grand Prix | Autodromo del Mugello | QP Results | Round 6 / 21 | |||||
Pos | Rider | Nat. | MotoGP Team | MotoGP Bike | Timing |
1 | Francesco Bagnaia | ITA | Ducati Lenovo Team | Ducati GP23 | 1:44.855 |
2 | Marc Marquez | ESP | Repsol Honda Team | Honda RC213V | 1:44.933 |
3 | Alex Marquez | ESP | Gresini Racing | Ducati GP22 | 1:45.007 |
4 | Jack Miller | AUS | Red Bull KTM Factory Racing | KTM RC16 | 1:45.186 |
5 | Jorge Martin | ESP | Prima Pramac Racing | Ducati GP23 | 1:45.268 |
6 | Marco Bezzecchi | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:45.290 |
7 | Aleix Espargaro | ESP | Aprilia Racing | Aprilia RS-GP | 1:45.380 |
8 | Johann Zarco | FRA | Prima Pramac Racing | Ducati GP23 | 1:45.627 |
9 | Alex Rins | ESP | LCR Honda Castrol | Honda RC213V | 1:45.702 |
10 | Brad Binder | RSA | Red Bull KTM Factory Racing | KTM RC16 | 1:45.731 |
11 | Luca Marini | ITA | Mooney VR46 Racing Team | Ducati GP22 | 1:46.119 |
12 | Enea Bastianini | ITA | Ducati Lenovo Team | Ducati GP23 | 1:46.884 |
13 | Maverick Vinales | ESP | Aprilia Racing | Aprila RS-GP | 1:45.591 |
14 | Franco Morbidelli | ITA | Monster Energy Yamaha | Yamaha YZR-M1 | 1:45.754 |
