Knockhill BSB - Free Practice Results (3)
Full Free Practice Results (3) for Round 5 of the 2019 Bennetts British Superbike Championship at Knockhill, Scotland
Oliver Barstow

Full Free Practice Results (3) for Round 5 of the 2019 Bennetts British Superbike Championship at Knockhill, Scotland
| Knockhill BSB - Free Practice Results (3) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10R | 47.493 |
| 2 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 47.596 |
| 3 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 47.739 |
| 4 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 47.753 |
| 5 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 47.787 |
| 6 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 47.855 |
| 7 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 47.858 |
| 8 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 47.876 |
| 9 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 47.889 |
| 10 | Glenn Irwin | GBR | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 47.938 |
| 11 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 48.005 |
| 12 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 48.014 |
| 13 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 48.044 |
| 14 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 48.058 |
| 15 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 48.093 |
| 16 | Keith Farmer | GBR | Tyco BMW | BMW S1000RR | 48.220 |
| 17 | James Ellison | GBR | Smiths Racing BMW | BMW S1000RR | 48.253 |
| 18 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 48.408 |
| 19 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 48.459 |
| 20 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10R | 48.549 |
| 21 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 48.702 |
| 22 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10R | 48.789 |
| 23 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 49.140 |
| 24 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 49.236 |
| 25 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10R | 49.317 |
| 26 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10R | 49.354 |
| 27 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10R | 49.501 |
| 28 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10R | 50.024 |











