BSB Cadwell Park - FP3 Results
Bennetts British Superbike Championship - Round 8 - Cadwell Park - FP3 Results : Danny Buchan quickest ahead of qualifying

Danny Buchan - FS-3 Kawasaki
| Cadwell Park BSB - Free Practice Results (3) | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 1m 26.765 |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 26.773 |
| 3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 27.063 |
| 4 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 27.245 |
| 5 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 27.288 |
| 6 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 27.339 |
| 7 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 27.403 |
| 8 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 27.444 |
| 9 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 27.539 |
| 10 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m 27.560 |
| 11 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 27.675 |
| 12 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 27.916 |
| 13 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 28.059 |
| 14 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 28.311 |
| 15 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 28.333 |
| 16 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4RR | 1m 28.500 |
| 17 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 28.541 |
| 18 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 28.619 |
| 19 | Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 28.694 |
| 20 | Billy McConnell | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 29.170 |
| 21 | Dean Harrison | GBR | Silicone Engineering | Kawasaki ZX-10RR | 1m 29.180 |
| 22 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 29.234 |
| 23 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 1m 29.265 |
| 24 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 29.307 |
| 25 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 29.754 |
| 26 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 29.839 |
| 27 | Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | 1m 30.363 |
| 28 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 30.694 |
| 29 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 31.252 |











