WorldSBK Portimao Test Results: Full Day 1 Lap Times
Full results and lap times from the opening day of the WorldSBK testing in Portimao

Alex Lowes set the pace on the opening morning of the two-day test at Portimão, posting the only lap in the 1:40s. Lap times changed very little between the morning and afternoon sessions. Nicolò Bulega and Sam Lowes rounded out the top three, separated by just 0.001 seconds.
Miguel Oliveira was fourth for BMW ahead of Iker Lecuona on the second factory Ducati. Michael van der Mark was sixth-fastest overall on the BMW test team bike, just ahead of factory rider Danilo Petrucci. Axel Bassani and HRC test rider Jonathan Rea also featured inside the top-10.
Tommy Bridewell is also present in Portimao with the Superbike Advocates team ahead of the Australian outfit's debut in the championship in just under three weeks. His 2024 BSB rival Kyle Ryde is there, too, and was 19th-fastest on Monday morning.
Full World Superbike results from day one in Portimao are below.
| 2026 World Superbike Championship | March Portimao Test | Autodromo Internacional do Algarve | 17:00 | Lap Times | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.622 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.154 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.155 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.355 |
| 5 | Iker Lecuona 2 | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.382 |
| 6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.422 |
| 7 | Danilo Petrucci 2 | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.494 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:41.554 |
| 9 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:41.732 |
| 10 | Sam Lowes 2 | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.885 |
| 11 | Remy Gardner 2 | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:42.092 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.292 |
| 13 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:42.393 |
| 14 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:42.434 |
| 15 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.546 |
| 16 | Axel Bassani 2 | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:42.594 |
| 17 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:42.665 |
| 18 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:42.667 |
| 19 | Andrea Locatelli 2 | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.895 |
| 20 | Kyle Ryde | GBR | Ducati Panigale V4 R | 1:43.177 | |
| 21 | Xavi Vierge 2 | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:43.288 |
| 22 | Philipp Oettl | GER | Feel Racing | Ducati Panigale V2 | 1:45.179 |
| 23 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:45.555 |
| 24 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:49.698 |
| 25 | Michael van der Mark - SP | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:54.662 |
| 2026 World Superbike Championship | March Portimao Test | Autodromo Internacional do Algarve | 13:00 | Lap Times | |||||
| Pos | Rider | Nat. | WorldSBK Team | Superbike | Timing |
| 1 | Alex Lowes | GBR | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:40.622 |
| 2 | Nicolo Bulega | ITA | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.154 |
| 3 | Sam Lowes | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.155 |
| 4 | Miguel Oliveira | POR | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.355 |
| 5 | Iker Lecuona | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1:41.382 |
| 6 | Michael van der Mark | NED | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.422 |
| 7 | Danilo Petrucci | ITA | ROKiT BMW Motorrad | BMW M1000 RR | 1:41.494 |
| 8 | Axel Bassani | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:41.554 |
| 9 | Jonathan Rea | GBR | HRC Test Team | Honda CBR1000RR-R | 1:41.732 |
| 10 | Sam Lowes 2 | GBR | Marc VDS Racing Team | Ducati Panigale V4 R | 1:41.885 |
| 11 | Remy Gardner | AUS | GYTR GRT Yamaha | Yamaha R1 | 1:42.092 |
| 12 | Andrea Locatelli | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.292 |
| 13 | Xavi Vierge | ESP | Pata Maxus Yamaha | Yamaha R1 | 1:42.434 |
| 14 | Somkiat Chantra | THA | Honda HRC | Honda CBR1000RR-R | 1:42.546 |
| 15 | Axel Bassani 2 | ITA | Bimota by Kawasaki Racing Team | Bimota KB998 | 1:42.594 |
| 16 | Tommy Bridewell | GBR | Superbike Advocates Racing | Ducati Panigale V4 R | 1:42.665 |
| 17 | Stefano Manzi | ITA | GYTR GRT Yamaha | Yamaha R1 | 1:42.667 |
| 18 | Andrea Locatelli 2 | ITA | Pata Maxus Yamaha | Yamaha R1 | 1:42.895 |
| 19 | Kyle Ryde | GBR | Ducati Panigale V4 R | 1:43.177 | |
| 20 | Philipp Oettl | GER | Feel Racing | Ducati Panigale V2 | 1:45.179 |







