WorldSBK Portimao - Free Practice 2 - RESULTS
World Superbike Championship - Portugal WorldSBK - Round 10 - Portimao - FP2 Results : Alvaro Bautista quickest in FP2 but Jonathan Rea stays quickest overall

Alvaro Bautista - Aruba.it Ducati
 | Portugal WorldSBK - Free Practice Results (2) | |||||
| Pos | Driver | Nat | Team | Model | Time | 
| 1 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 42.334 | 
| 2 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 42.5190 | 
| 3 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 1m 42.586 | 
| 4 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 42.638 | 
| 5 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 42.649 | 
| 6 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | 1m 42.776 | 
| 7 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 42.788 | 
| 8 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | 1m 42.933 | 
| 9 | Markus Reiterberger | GER | BMW WorldSBK Team | BMW S1000RR | 1m 42.949 | 
| 10 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | 1m 43.139 | 
| 11 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | 1m 43.180 | 
| 12 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 43.242 | 
| 13 | Jordi Torres | ESP | Team Pedercini Racing | Kawasaki ZX-10RR | 1m 43.242 | 
| 14 | Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | 1m 43.457 | 
| 15 | Leandro Mercado | ARG | Orelac Racing VerdNatura | Kawasaki ZX-10RR | 1m 43.579 | 
| 16 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | 1m 43.675 | 
| 17 | Takumi Takahashi | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 44.560 | 
| 18 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | 1m 45.168 | 
| 19 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 45.354 | 
| 20 | Alessandro Delbianco | ITA | Althea Mie Racing Team | Honda CBR1000RR | 1m 45.434 | 
| Portugal WorldSBK - Combined FP1 & FP2 Results | |||||
| Pos | Driver | Nat | Team | Model | Time | 
| 1 | Jonathan Rea | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 41.931 | 
| 2 | Alvaro Bautista | ESP | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 42.009 | 
| 3 | Alex Lowes | GBR | Pata Yamaha | Yamaha YZF R1 | 1m 42.051 | 
| 4 | Toprak Razgatlioglu | TUR | Kawasaki Puccetti Racing | Kawasaki ZX-10RR | 1m 42.114 | 
| 5 | Michael van der Mark | NED | Pata Yamaha | Yamaha YZF R1 | 1m 42.277 | 
| 6 | Leon Haslam | GBR | Kawasaki Racing Team | Kawasaki ZX-10RR | 1m 42.288 | 
| 7 | Markus Reiterberger | GER | BMW WorldSBK Team | BMW S1000RR | 1m 42.506 | 
| 8 | Loris Baz | FRA | Ten Kate SBK Yamaha | Yamaha YZF R1 | 1m 42.575 | 
| 9 | Sandro Cortese | GER | GRT Yamaha | Yamaha YZF R1 | 1m 42.585 | 
| 10 | Chaz Davies | GBR | Aruba.it Racing Ducati | Ducati Panigale V4 R | 1m 42.801 | 
| 11 | Michael Ruben Rinaldi | ITA | Barni Racing Team Ducati | Ducati Panigale V4 R | 1m 42.760 | 
| 12 | Tom Sykes | GBR | BMW WorldSBK Team | BMW S1000RR | 1m 42.968 | 
| 13 | Marco Melandri | ITA | GRT Yamaha | Yamaha YZF R1 | 1m 42.981 | 
| 14 | Eugene Laverty | IRL | Team Goeleven Ducati | Ducati Panigale V4 R | 1m 43.222 | 
| 15 | Jordi Torres | ESP | Team Pedercini Racing | Kawasaki ZX-10RR | 1m 44.062 | 
| 16 | Leandro Mercado | ARG | Orelac Racing VerdNatura | Kawasaki ZX-10RR | 1m 43.486 | 
| 17 | Takumi Takahashi | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 44.560 | 
| 18 | Ryuichi Kiyonari | JPN | Moriwaki Althea Honda | Honda CBR1000RR | 1m 45.168 | 
| 19 | Sylvain Barrier | FRA | Brixx Ducati | Ducati Panigale V4 R | 1m 45.171 | 
| 20 | Alessandro Delbianco | ITA | Althea Mie Racing Team | Honda CBR1000RR | 1m 45.861 | 











