MotoGP Valencia - Full Qualifying Results

Full Qualifying results and grid line-up for the 2018 Valencia MotoGP, round 19 of 19.

MotoGP Valencia - Full Qualifying Results

Vinales takes pole position for the Valencia MotoGP season finale.

The session took place on a dry track with damp patches, with world champion Marquez falling on his out-lap - the Spaniard appearing to dislocate his left shoulder once again as he rolled through the gravel.

The Repsol Honda rider was still holding his shoulder as he arrived back in the paddock, where he headed to the team truck to presumably put the shoulder back in place - before returning to the track to finish qualifying!

Xavier Simeon has been declared unfit after his friday fall.

Pedrosa is making his final MotoGP appearance before retirement. Lorenzo is returning from wrist surgery for his final Ducati appearance. Bradl is filling in for the injured Cal Crutchlow at LCR Honda.

Tito Rabat, who plans to return at the post-race test, is again replaced by WorldSBK rider Jordi Torres, who is himself returning from a hand injury at Sepang.

CLICK HERE for live updates

Qualifying 2:

  1. Maverick Viñales ESP Movistar Yamaha (YZR-M1) 1m 31.312s [Lap 7/8] 314km/h (Top Speed)
  2. Alex Rins ESP Suzuki Ecstar (GSX-RR) 1m 31.380s +0.068s [Lap 7/9] 312k
  3. Andrea Dovizioso ITA Ducati Team (GP18) 1m 31.392s +0.080s [Lap 8/9] 319k
  4. Danilo Petrucci ITA Pramac Ducati (GP18) 1m 31.414s +0.102s [Lap 8/8] 314k
  5. Marc Marquez ESP Repsol Honda (RC213V) 1m 31.442s +0.130s [Lap 4/5] 316k
  6. Pol Espargaro ESP Red Bull KTM Factory (RC16) 1m 31.577s +0.265s [Lap 7/8] 315k
  7. Andrea Iannone ITA Suzuki Ecstar (GSX-RR) 1m 31.629s +0.317s [Lap 8/9] 312k
  8. Aleix Espargaro ESP Factory Aprilia Gresini (RS-GP) 1m 31.630s +0.318s [Lap 9/9] 308k
  9. Dani Pedrosa ESP Repsol Honda (RC213V) 1m 32.140s +0.828s [Lap 8/9] 314k
  10. Jack Miller AUS Pramac Ducati (GP17) 1m 32.145s +0.833s [Lap 4/6] 311k
  11. Johann Zarco FRA Monster Yamaha Tech3 (YZR-M1) 1m 32.179s +0.867s [Lap 4/6] 313k
  12. Michele Pirro ITA Ducati Team (GP18) 1m 32.310s +0.998s [Lap 7/8] 318k

Qualifying 1:

  1. Jorge Lorenzo ESP Ducati Team (GP18) 1m 31.900s 315k
  2. Takaaki Nakagami JPN LCR Honda (RC213V)* 1m 31.928s 308k
  3. Franco Morbidelli ITA EG 0,0 Marc VDS (RC213V)* 1m 32.385s 309k
  4. Valentino Rossi ITA Movistar Yamaha (YZR-M1) 1m 32.452s 312k
  5. Thomas Luthi SWI EG 0,0 Marc VDS (RC213V)* 1m 32.545s 309k
  6. Karel Abraham CZE Angel Nieto Team (GP16) 1m 32.547s 314k
  7. Alvaro Bautista ESP Angel Nieto Team (GP17) 1m 32.568s 314k
  8. Stefan Bradl GER LCR Honda (RC213V) 1m 32.708s 319k
  9. Hafizh Syahrin MAL Monster Yamaha Tech3 (YZR-M1)* 1m 32.749s 312k
  10. Bradley Smith GBR Red Bull KTM Factory (RC16) 1m 33.011s 309k
  11. Jordi Torres SPA Reale Avintia (GP16) 1m 34.427s 311k
  12. Scott Redding GBR Factory Aprilia Gresini (RS-GP) 1m 35.171s 307k

Official Valencia MotoGP records:
Best lap:
Jorge Lorenzo SPA Yamaha 1m 29.401s (2016)
Fastest race lap:
Jorge Lorenzo SPA Yamaha 1m 31.171s (2016)

By Peter McLaren

Sponsored Content