MotoGP 2013: Championship standings after Silverstone
A titanic battle between Marquez and Lorenzo spices up the title chase
Tom Wood


| 1 | Marc Marquez | Repsol Honda Team | 233 |
| 2 | Dani Pedrosa | Repsol Honda Team | 203 |
| 3 | Jorge Lorenzo | Factory Yamaha Racing | 194 |
| 4 | Valentino Rossi | Factory Yamaha Racing | 156 |
| 5 | Cal Crutchlow | Monster Yamaha Tech 3 | 136 |
| 6 | Stefan Bradl | LCR Honda | 113 |
| 7 | Alvaro Bautista | Go&Fun Honda Gresini | 103 |
| 8 | Andrea Dovizioso | Ducati Team | 96 |
| 9 | Nicky Hayden | Ducati Team | 88 |
| 10 | Aleix Espargaro | Power Electronics Aspar | 68 |
| 11 | Bradley Smith | Monster Yamaha Tech 3 | 66 |
| 12 | Michele Pirro | Ducati Test Team/Pramac Racing | 44 |
| 13 | Andrea Iannone | Energy T.I. Pramac Racing | 41 |
| 14 | Hector Barbera | Avintia Blusens | 27 |
| 15 | Colin Edwards | NGM Mobile Forward Racing | 27 |
| 16 | Danilo Petrucci | Came IodaRacing | 22 |
| 17 | Randy De Puniet | Power Electronics Aspar | 20 |
| 18 | Ben Spies | Ignite Pramac Racing | 9 |
| 19 | Yonny Hernandez | Paul Bird Motorsport | 7 |
| 20 | Claudio Corti | NGM Mobile Forward Racing | 7 |
| 21 | Alex de Angelis | Ignite Pramac Racing | 5 |
| 22 | Karel Abraham | Cardion AB Motoracing | 5 |
| 23 | Hiroshi Aoyama | Avintia Blusens | 4 |
| 24 | Michael Laverty | Paul Bird Motorsport | 3 |
| 25 | Bryan Staring | Go&Fun Honda Gresini | 2 |
| 26 | Javier del Amor | Avintia Blusens | 1 |











