Austrian MotoGP, Red Bull Ring - FP1 Results
2019 Austrian MotoGP - Red Bull Ring, Spielberg - FP1 Results : Andrea Dovizioso denies Marc Marquez the fastest time in first free practice for MotoGP in Austria

Andrea Dovizioso - Ducati Corse
2019 Austrian MotoGP - FP1 Results, Red Bull Ring
| Austrian MotoGP, Red Bull Ring Spielberg - FP1 Results | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Andrea Dovizioso | ITA | Mission Winnow Ducati GP19 | 1m 24.033 |
| 2 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 24.218 |
| 3 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 24.280 |
| 4 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 24.360 |
| 5 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 24.469 |
| 6 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1* | 1m 24.471 |
| 7 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 24.576 |
| 8 | Johann Zarco | FRA | Red Bull KTM Factory RC16 | 1m 24.670 |
| 9 | Takaaki Nakagami | JPN | LCR Honda RC213V | 1m 24.861 |
| 10 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 24.924 |
| 11 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 24.962 |
| 12 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 24.968 |
| 13 | Francesco Bagnaia | ITA | Pramac Ducati GP18 | 1m 24.996 |
| 14 | Danilo Petrucci | ITA | Mission Winnow Ducati GP19 | 1m 25.111 |
| 15 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 25.195 |
| 16 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 25.322 |
| 17 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 25.385 |
| 18 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 25.651 |
| 20 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 25.733 |
| 21 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 25.945 |











