Aragon MotoGP - Free Practice 3 - RESULTS [Combined]
Aragon MotoGP, Motorland Aragon - FP1 - FP2 - FP3 Results Combined : Marc Marquez remains quickest at Aragon ahead of qualifying as Alex Rins tops damp FP3

Marc Marquez.- Repsol Honda MotoGP
Damp conditions in FP3 mean no time improvements are made - FP2 lap times count towards Q1 and Q2
| Aragon MotoGP - Motorland Aragon FP1 - FP2 - FP3 Results Combined | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 46.869 |
| 2 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 48.014 |
| 3 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 48.071 |
| 4 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 48.117 |
| 5 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 48.392 |
| 6 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 48.442 |
| 7 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 48.450 |
| 8 | Andrea Dovizioso | ITA | Ducati Team GP19 | 1m 48.477 |
| 9 | Joan Mir | ESP | Suzuki Ecstar GSX-RR * | 1m 48.641 |
| 10 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 48.704 |
| Top 10 Progress to Q2 - Remaining Riders in Q1 | ||||
| 11 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 48.737 |
| 12 | Danilo Petrucci | ITA | Ducati Team GP19 | 1m 48.873 |
| 13 | Takaaki Nakagami | JPN | LCR IDEMITSU Honda RC213V | 1m 48.923 |
| 14 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 49.104 |
| 15 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 49.236 |
| 16 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 49.304 |
| 17 | Mika Kallio | FIN | Red Bull KTM Factory RC16 | 1m 49.342 |
| 18 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 49.425 |
| 19 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 49.626 |
| 20 | Jorge Lorenzo | ESP | Repsol Honda RC213V | 1m 49.710 |
| 21 | Francesco Bagnaia | ITA | Pramac Ducati GP18 * | 1m 49.821 |
| 22 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 49.903 |
| 23 | Bradley Smith | GBR | Factory Aprilia Gresini RS-GP ^ | 1m 50.164 |
| * Rookies | ||||
| ^ Bradley Smith entered as wild-card for Aprilia factory team | ||||
| Aragon MotoGP - Motorland Aragon FP3 Results | ||||
| Pos | Rider | Nat | Team | Lap |
| 1 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 55.934 |
| 2 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 57.013 |
| 3 | Mika Kallio | FIN | Red Bull KTM Factory RC16 | 1m 57.988 |
| 4 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 58.153 |
| 5 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 58.159 |
| 6 | Francesco Bagnaia | ITA | Pramac Ducati GP18 * | 1m 58.338 |
| 7 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 58.593 |
| 8 | Bradley Smith | GBR | Factory Aprilia Gresini RS-GP ^ | 1m 58.904 |
| 9 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 59.050 |
| 10 | Joan Mir | ESP | Suzuki Ecstar GSX-RR * | 1m 59.143 |
| 11 | Takaaki Nakagami | JPN | LCR IDEMITSU Honda RC213V | 1m 59.145 |
| 12 | Danilo Petrucci | ITA | Ducati Team GP19 | 1m 59.216 |
| 13 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 59.504 |
| 14 | Andrea Dovizioso | ITA | Ducati Team GP19 | 1m 59.610 |
| 15 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 59.792 |
| 16 | Jorge Lorenzo | ESP | Repsol Honda RC213V | 2m 02.673 |
| 17 | Cal Crutchlow | GBR | LCR Honda RC213V | 2m 03.241 |
| 18 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | - |
| - | Marc Marquez | SPA | Repsol Honda RC213V | - |
| - | Jack Miller | AUS | Pramac Ducati GP19 | - |
| - | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | - |
| - | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | - |
| - | Tito Rabat | SPA | Reale Avintia Ducati GP18 | - |
| WET SESSION | ||||
| * Rookies | ||||
| ^ Bradley Smith entered as wild-card for Aprilia factory team | ||||











