Aragon MotoGP - Free Practice 1 - RESULTS
Aragon MotoGP, Motorland Aragon - FREE PRACTICE 1 RESULTS : Marc Marquez blitzes the MotoGP field with a lap time a full 1.6s faster than the opposition
Member for
54 years 9 monthsAragon MotoGP - Motorland Aragon Race Results | ||||
Pos | Rider | Nat | Team | Lap |
1 | Marc Marquez | SPA | Repsol Honda RC213V | 1m 46.869 |
2 | Maverick Viñales | SPA | Monster Yamaha YZR-M1 | 1m 48.486 |
3 | Fabio Quartararo | FRA | Petronas Yamaha YZR-M1 | 1m 48.870 |
4 | Andrea Dovizioso | ITA | Ducati Team GP19 | 1m 48.889 |
5 | Jack Miller | AUS | Pramac Ducati GP19 | 1m 49.101 |
6 | Joan Mir | ESP | Suzuki Ecstar GSX-RR * | 1m 49.101 |
7 | Danilo Petrucci | ITA | Ducati Team GP19 | 1m 49.230 |
8 | Pol Espargaro | SPA | Red Bull KTM Factory RC16 | 1m 49.300 |
9 | Franco Morbidelli | ITA | Petronas Yamaha YZR-M1 | 1m 49.304 |
10 | Takaaki Nakagami | JPN | LCR IDEMITSU Honda RC213V | 1m 49.443 |
11 | Miguel Oliveira | POR | Red Bull KTM Tech3 RC16* | 1m 49.445 |
12 | Aleix Espargaro | SPA | Factory Aprilia Gresini RS-GP | 1m 49.508 |
13 | Alex Rins | SPA | Suzuki Ecstar GSX-RR | 1m 49.565 |
14 | Tito Rabat | SPA | Reale Avintia Ducati GP18 | 1m 49.607 |
15 | Cal Crutchlow | GBR | LCR Honda RC213V | 1m 49.709 |
16 | Andrea Iannone | ITA | Factory Aprilia Gresini RS-GP | 1m 49.809 |
17 | Valentino Rossi | ITA | Monster Yamaha YZR-M1 | 1m 49.913 |
18 | Francesco Bagnaia | ITA | Pramac Ducati GP18 * | 1m 50.122 |
19 | Mika Kallio | FIN | Red Bull KTM Factory RC16 | 1m 50.128 |
20 | Karel Abraham | CZE | Reale Avintia Ducati GP18 | 1m 50.155 |
21 | Hafizh Syahrin | MAL | Red Bull KTM Tech3 RC16 | 1m 50.418 |
22 | Bradley Smith | GBR | Factory Aprilia Gresini RS-GP ^ | 1m 50.455 |
23 | Jorge Lorenzo | ESP | Repsol Honda RC213V | 1m 51.034 |
* Rookies | ||||
^ Bradley Smith entered as wild-card for Aprilia factory team |