BSB Donington Park FP Results: Irwin leads way at damp Donington
BSB Donington Park, Free Practice Results - Andrew Irwin leads the way on a damp day at Donington Park, ahead of Peter Hickman and Taylor Mackenzie
Andrew Irwin topped the timesheets on a damp opening day for Round 11 of the 2019 British Superbike Championship at Donington Park.
Marking the second of three BSB Title Showdown rounds for the championship contenders, the tricky conditions in both FP1 and FP2 ensured a caution first approach from the key riders, leaving them scattered across the timesheets.
With the best of the conditions coming in the closing stages of FP2, Irwin surged to the head of the leaderboard on the Honda to deny Peter Hickman – highest placed title contender in second – and the impressive Taylor Mackenzie, who starred on his Tyco BMW debut having been called up to replace the departed Glenn Irwin.
Championship leader Scott Redding – a triple winner at Donington Park back in May – followed up in fourth position from Christian Iddon, Xavi Fores and the ex-MotoGP rider’s closest rival Josh Brookes.
Second quickest in the wet morning session, Joe Francis ended a strong day with eighth on the PR Racing BMW as Ben Currie and Luke Mossey rounded out the top ten.
Of the remaining Title Showdown contenders, Danny Buchan topped FP1 before sitting out FP2 due to the conditions, while Tarran Mackenzie was down in 13th place and Tommy Bridewell well back in 26th following the second free practice session.
BSB Donington Park Free Practice 2 Results
Donington Park BSB - Free Practice (2) Results | |||||
Pos | Driver | Nat | Team | Bike | Time |
1 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | 1m 39.210 |
2 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | 1m 39.413 |
3 | Taylor Mackenzie | GBR | Tyco BMW | BMW S1000RR | 1m 40.226 |
4 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 40.275 |
5 | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 1m 40.503 |
6 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | 1m 40.608 |
7 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 40.761 |
8 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 40.797 |
9 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 40.851 |
10 | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 41.331 |
11 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 42.050 |
12 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | 1m 42.168 |
13 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | 1m 42.595 |
14 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | 1m 42.623 |
15 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | 1m 42.653 |
16 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 42.676 |
17 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | 1m 42.747 |
18 | Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4 | 1m 42.761 |
19 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 42.810 |
20 | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 42.950 |
21 | Josh Owens | GBR | CDH Racing | Kawsaki ZX-10RR | 1m 43.317 |
22 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 43.427 |
23 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 43.753 |
24 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 43.765 |
25 | David Allingham | GBR | EHA Yamaha | Yamaha R1 | 1m 43.929 |
26 | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 44.002 |
27 | Dean Harrison | GBR | Silicone Engineering Racing | Kawasaki ZX-10RR | 1m 44.186 |
28 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | 1m 46.772 |
29 | Ashley Beech | GBR | NP Motorcycles | BMW S1000RR | 1m 47.196 |
30 | Billy McConnell | AUS | OMG Racing Suzuki | Suzuki GSX-R100R | 1m 51.966 |
Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | No Time |
2019 BSB Title Showdown standings
BSB Championship Standings (After 1 of 3 Title Showdown rounds) | |||||
Pos | Driver | Nat | Team | Model | Points |
1 | Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 595 |
2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 581 |
3 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 544 |
4 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | 540 |
5 | Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | 527 |
6 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 517 |