BSB Cadwell Park - FP2 Results
Bennetts British Superbike Championship - Round 8 - Cadwell Park - FP2 Results : Tommy Bridewell heads damp FP2 session

| Cadwell Park BSB - Free Practice Results (2) Wet Session | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Tommy Bridewell | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | 1m 40.223 |
| 2 | Josh Brookes | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | 1m 42.430 |
| 3 | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 1m 43.731 |
| 4 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | 1m 45.633 |
| 5 | David Allingham | IRL | EHA Racing Yamaha | Yamaha R1 | 1m 46.089 |
| 6 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 1m 46.188 |
| 7 | Dean Harrison | GBR | Silicone Engineering | Kawasaki ZX-10RR | 1m 46.568 |
| 8 | Peter Hickman | GBR | Smiths Racing BMW | BMW S1000RR | 1m, 46.725 |
| 9 | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 1m 47.104 |
| 10 | Fraser Rogers | GBR | Gearlink Kawasaki | Kawasaki ZX-10RR | 1m 48.234 |
| 11 | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 1m 48.495 |
| 12 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | 1m 48.734 |
| 13 | Danny Buchan | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | No Time |
| Scott Redding | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | No Time | |
| Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | No Time | |
| Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | No Time | |
| Christian Iddon | GBR | Tyco BMW | BMW S1000RR | No Time | |
| Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | No Time | |
| Josh Elliott | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | No Time | |
| Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | No Time | |
| Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | No Time | |
| Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | No Time | |
| Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | No Time | |
| Gino Rea | GBR | Bike Devil Sweda | MV Agusta F4RR | No Time | |
| Billy McConnell | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | No Time | |
| Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | No Time | |
| Dean Hipwell | GBR | CDH Racing | Kawasaki ZX-10RR | No Time | |
| Tarran Mackenzie | GBR | McAMS Yamaha | Yamaha R1 | No Time | |
| Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | No Time | |











