BSB Assen - Race 2 Results
BSB Assen, Race 2 Results (Round 1 of BSB Title Showdown) : A dominant Scott Redding doubles up at Assen as Tommy Bridewell recovers to podium
![Scott Redding - BE Wiser Ducati [credit: Ian Hopgood]](https://cdn.visordown.com/field/image/C96I0053.jpg?width=1600&aspect_ratio=16:9)
Scott Redding - BE Wiser Ducati [credit: Ian Hopgood]
| Assen BSB - Race 2 Results | |||||
| Pos | Driver | Nat | Team | Bike | Time |
| 1 | Scott Redding (S) | GBR | Be Wiser Ducati PBM | Ducati Panigale V4 R | 18 Laps |
| 2 | Tommy Bridewell (S) | GBR | Oxford Racing Ducati | Ducati Panigale V4 R | +3.385 |
| 3 | Danny Buchan (S) | GBR | FS-3 Racing Kawasaki | Kawasaki ZX-10RR | +3.518 |
| 4 | Josh Brookes (S) | AUS | Be Wiser Ducati PBM | Ducati Panigale V4 R | +3.829 |
| 5 | Luke Stapleford | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +7.772 |
| 6 | Xavi Fores | ESP | Honda Racing | Honda CBR1000RR | +10.523 |
| 7 | Jason O'Halloran | AUS | McAMS Yamaha | Yamaha R1 | +11.406 |
| 8 | Peter Hickman (S) | GBR | Smiths Racing BMW | BMW S1000RR | +13.452 |
| 9 | Dan Linfoot | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +14.441 |
| 10 | Bradley Ray | GBR | Buildbase Suzuki | Suzuki GSX-R100R | +14.591 |
| 11 | Hector Barbera | ESP | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +14.600 |
| 12 | Andrew Irwin | GBR | Honda Racing | Honda CBR1000RR | +19.245 |
| 13 | Tarran Mackenzie (S) | GBR | McAMS Yamaha | Yamaha R1 | +19.675 |
| 14 | Claudio Corti | ITA | WD-40 Racing Kawasaki | Kawasaki ZX-10RR | +26.268 |
| 15 | Glenn Irwin | GBR | Tyco BMW | BMW S1000RR | +37.428 |
| 16 | Alex Olsen | GBR | Smiths Racing BMW | BMW S1000RR | +39.830 |
| 17 | Ben Currie | AUS | Quattro Plant JG Speedfit | Kawasaki ZX-10RR | +40.399 |
| 18 | Matt Truelove | GBR | Racedays Yamaha | Yamaha R1 | +54.213 |
| 19 | Shaun Winfield | GBR | Santander Salt TAG Yamaha | Yamaha R1 | +1m 04.798 |
| DNF | Christian Iddon | GBR | Tyco BMW | BMW S1000RR | 17 Laps |
| DNF | Josh Owens | GBR | CDH Racing | Kawsaki ZX-10RR | 13 Laps |
| DNF | Luke Mossey | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 8 Laps |
| DNF | Joe Francis | GBR | PR Racing Lloyds & Jones | BMW S1000RR | 7 Laps |
| DNF | Sam Coventry | GBR | Team 64 Kawasaki | Kawasaki ZX-10RR | 7 Laps |
| DNF | Richard Cooper | GBR | Buildbase Suzuki | Suzuki GSX-R100R | 4 Laps |
| DNF | James Ellison | GBR | OMG Racing Suzuki | Suzuki GSX-R100R | 2 Laps |
| DNF | Ryan Vickers | GBR | RAF Regular & Reserves | Kawasaki ZX-10RR | 0 Laps |
![Scott Redding - BE Wiser Ducati [credit: Ian Hopgood]](https://cdn.visordown.com/field/image/C96I9857.jpg?width=1600)
![Scott Redding - BE Wiser Ducati [credit: Ian Hopgood]](https://cdn.visordown.com/field/image/AB3J5450.jpg?width=1600)









