Substantial private motorcycle collection auction - Feb 2010

Over 100 vintage machines go under the hammer at Bonhams auctioneers

Substantial private motorcycle collection auction - Feb 2010

Substantial private motorcycle collection auction - Feb 2010

A PRIVATE Spanish collection of over 100 vintage motorcycles, spanning almost 100 years of motorcycle development, is to go up for auction in England next month.

World renowned Bonhams auctioneers are selling off the eclectic collection of machines; a Brough Superior SS100 (pictured), valued at between £100,000 - £120,000, is one of the main attractions at the event.

The sale takes place on 27 February 2010 at RAF Museum, Hendon.

Machine      Auction Estimate

1923 ACE 4 Cylinder     £25,000- 30,000
1920 ACME 1,000cc v-twin combination     £14,000- 18,000
1930 AJS 250cc Model 12     £4,000- 5,000
1922 Beardmore Precision 500cc     £5,000- 7,000
1934 Benelli 500cc Cascada     £12,000- 15,000
1929 BMW 500cc R52     £12,000- 15,000
c.1933 BMW 398cc R4     £5,000- 7,000
1934 BMW 730cc R11     £12,000-16,000
1935 BMW 198cc R2     £4,000- 6,000
1938 BMW 500cc R51     £9,000-12,000
c.1942 BMW 750cc R75 Afrika Korps combination     £16,000 -20,000
1953 BMW 590cc R68     £6,000- 8,000
1937 Bohmerland 600cc     £35,000- 45,000
1931 Brough Superior SS100     £120,000- 150,000
1927 BSA Model LX2     £7,000- 8,000
1929 BSA Sloper     £6,000- 7,000
1931 BSA Model LX4     £6,000- 7,000
1934 BSA 1,000cc v-twin     £12,000- 15,000
1929 Cleveland 4 Cylinder     £30,000- 40,000
1897 De Dion Bouton Motorcycle     £25,000- 30,000
1898 De Dion Bouton Motorcycle     £25,000- 30,000
1905 Diamant OHV single     £10,000- 15,000
1912 Diamant La Francaise
180cc Type H13     £3,000- 4,000
1957 DKW 344cc     £4,000- 6,000
1918 Douglas 2¾hp     £5,000- 7,000
1930 Excelsior Super 750cc v-twin     £20,000- 24,000
1931 Excelsior 1,300cc 4 Cylinder Model KJ     £30,000- 40,000
1911 FN 500cc Four     £20,000- 25,000
1926 FN Combination 750cc M50 Four Cylinder     £12,000-15,000
c.1928 FN side valve single     £4,000- 5,000
c.1912 Griffon 500cc v-twin     £9,000- 12,000
1913 Griffon 350cc v-twin     £6,000- 8,000
c.1923 Le Grimpeur 100cc two-stroke     £3,500- 4,000
1916 Harley-Davidson 500cc single     £12,000- 16,000
1918 Harley-Davidson v-twin     £18,000- 22,000
1919 Harley-Davidson 500cc horizontally opposed twin     £14,000- 18,000
1923 Harley-Davidson 74ci racing motorcycle     £30,000- 35,000
1940 Harley-Davidson 1,200cc v-twin     £14,000- 16,000
1919 Henderson 4 Cylinder Model J     £30,000- 40,000
1917 Indian Powerplus combination     £22,000- 26,000
1923 Indian 500cc Model K Featherweight     £9,000- 12,000
1937 Indian 1,265cc Four     £20,000- 25,000
1918 Douglas 2¾hp     £5,000- 7,000
c.1935 Koehler-Escoffier two-stroke single     £3,500- 4,500
1901 Laurin & Klement     £14,000- 18,000
1923 Mabeco 600 Six v-twin     £10,000- 12,000
c.1913 Matchless Model H combination     £12,000- 15,000
c.1934 Monet Goyon Single OHV twin port     £4,000- 6,000
c.1915 Motosacoche V-Twin Combination MAG Engine     £16,000- 20,000
c.1923 Motobecane Model B1     £2,500- 3,000
c.1930 Motobecane Type MB3     £1,500- 2,000
c.1926 Moto Rhony'x     £1,200- 1,500
c.1920 New Hudson Model 250 TS     £4,500- 5,500
1923 Nimbus 746cc Four     £22,000- 28,000
1952 Nimbus 750cc combination     £7,000- 10,000
1932 Norton 490cc Model 16H     £6,000- 8,000
1922 NSU 350cc     £7,000- 10,000
1928 NSU 201-T     £6,000- 8,000
c.1935 NSU 501-TS     £7,000- 9,000
c.1935 NSU Single OHC twin port     £7,000- 9,000
c.1936 NSU 493cc Type R9     £5,000- 7,000
1977 OSSA 500cc Yankee     £3,000- 3,500
1903 Peugeot 2hp     £12,000- 15,000
c.1905 Peugeot MTT2 v-twin     £18,000- 22,000
c.1928 Peugeot Model P108     £30,000- 35,000
1899 Phebus Tricycle     £5,000- 7,000
1938 PMZ 750cc v-twin     £18,000- 22,000
1942 Rikuo v-twin combination     £10,000- 12,000
c.1928 Scott Squirrel     £5,000- 7,000
c.1933 Soyer OHV racing motorcycle     £9,000- 12,000
1929 Standard 600cc MTT2     £5,000- 7,000
1924 Sunbeam 750cc v-twin     £12,000- 14,000
c.1927 Terrot Model F     £4,500- 5,500
1927 Terrot Model HT     £6,000- 8,000
1934 Terrot 350cc OHV     £4,500- 6,000
1923 Triumph Model SD     £6,000- 9,000
1939 Triumph 350cc 3HW     £6,000- 7,000
c.1938 Velocette 350cc MAC     £5,000- 6,000
1951 Vincent 998cc Rapide     £18,000- 22,000
1914 The Vindec two-stroke     £7,000- 9,000
c.1914 Wanderer v-twin     £14,000- 16,000
c.1924 Wanderer 194cc two-stroke     £4,000- 5,000
1938 Zundapp K800     £9,000- 12,000

Sponsored Content