Government release SHARP helmet ratings
Check in here to see how well - or how badly - your lid stacks up. Some of the results are surprising.
The results of the Government’s latest safety initiative, SHARP, has caused a mixed reaction from the UK’s helmet importers with some discrediting the scheme and others supporting it.
SHARP (the Safety Helmet Assessment and Rating Programme) was launched last year at the NEC show with a target of saving the lives of 50 riders a year through an independent rating system of how much protection a helmet has. SHARP would test all the lids currently available in the UK at a test facility and give them a star rating from one to five. One being the lowest, five the highest. This, the Government believe, will make choosing the safest lid easier for bikers.
Make | Model | Type | Rating | Sizing | Price | |
AGV | Airtech | Full face | XS-XXL | NA | ||
AGV | K Series | Full face | S-XL | NA | ||
AGV | S-4 | Full face | XXS-XXL | NA | ||
AGV | Ti Tech | Full face | XXS-XXL | NA | ||
Airoh | Leox | Full face | XS-XL | £99 | ||
Airoh | Speed Fire | Full face | XS-XL | NA | ||
Arai | RX-7 | Full face | XS-XXL | NA | ||
Arai | Condor | Full face | XS-XXL | NA | ||
Arai | GP5x | Full face | XS-XXL | NA | ||
Arai | Viper GT | Full face | XS-XXL | NA | ||
Arai | Astro | Full face | XS-XXL | NA | ||
Arashi | Viper | Full face | S-XL | NA | ||
Bell | M1 | Full face | XS-XXL | NA | ||
Box | BX4 | Full face | XS-XXL | NA | ||
Box | BX2 | Full face | S-XL | NA | ||
Demon | Street | Full face | S-XL | NA | ||
Grex | RF2 | Full face | XS-XXL | NA | ||
Grex | R1 | Full face | XS-XXL | NA | ||
HJC | HQ-1 | Full face | XS-XL | £249 | ||
HJC | CS-12 | Full face | XS-XXL | £69 | ||
HJC | FG-14 | Full face | XS-XXL | NA | ||
HJC | CL-ST | Full face | XS-XL | £109 | ||
HJC | FS-10 | Full face | XS-XXL | £169 | ||
HJC | CS-12N | Full face | XS-XXL | NA | ||
HJC | CS-R1 | Full face | XS-XL | £99 | ||
HJC | FG-15 | Full face | XS-XL | £139 | ||
HJC | IS-16 | Full face | XS-XXL | £119 | ||
Jebs | 903 R Stunt | Full face | S-XL | NA | ||
KBC | Force RR | Full face | XXS-XXL | NA | ||
KBC | VR2R | Full face | XXS-XXL | NA | ||
KBC | VR1-X | Full face | XXS-XXL | NA | ||
Lazer | Fibre Pro | Full face | XS-XXL | NA | ||
Lazer | LZ6 | Full face | XS-XL | NA | ||
Lazer | Tornado | Full face | XS-XL | NA | ||
Lazer | Vertigo | Full face | XS-XXL | NA | ||
Lazer | Fibre D1 | Full face | XS-XL | NA | ||
Nitro | N810VX | Full face | S-XL | NA | ||
Nitro | N820VX | Full face | S-XL | NA | ||
Nitro | N330VX | Full face | S-XL | NA | ||
Nitro | N755VX | Full face | S-XL | NA | ||
Nitro | N1430VX | Full face | S-XL | NA | ||
Nitro | N1600 VN | Full face | S-XL | NA | ||
Nolan | N62 | Full face | XS-XXL | NA | ||
Nolan | N84 | Full face | XS-XXL | NA | ||
Premier | Monza | Full face | XS-XXL | NA | ||
Roof | RO10 Diversion | Full face | XS-XXL | NA | ||
Roof | RO10 Daytona | Full face | XS-XXL | NA | ||
RST | Racevent | Full face | XS-XXL | NA | ||
RST | Cobra Vent | Full face | S-XL | NA | ||
Schuberth | S1 | Full face | XS-XXXL | £400 | ||
Scorpion | EXO-700 | Full face | S-XL | NA | ||
Shark | RSR2 | Full face | XS-XL | £319 | ||
Shark | S500 | Full face | XS-XXL | £114 | ||
Shark | RSF 2i | Full face | XS-XL | £159 | ||
Shark | RSI | Full face | XS-XL | £199 | ||
Shark | S800 | Full face | XS-XL | £149 | ||
Shoei | Raid II | Full face | XS-XL | £250 | ||
Shoei | XR-1000 | Full face | XS-XL | £330 | ||
Shoei | X-Spirit | Full face | XS-XL | £480 | ||
Suomy | Extreme | Full face | S-XL | NA | ||
Suomy | Gunwind | Full face | S-XL | NA | ||
Suomy | Spec 1R | Full face | S-XL | NA | ||
Takachi | TK-30 | Full face | S-XL | NA | ||
Urban | N20 | Full face | XS-XXL | NA | ||
Vemar | VSREV | Full face | S-XL | NA | ||
Vemar | TAI2K | Full face | S-XL | NA | ||
X-Lite | X601 | Full face | XS-XXL | NA | ||
X-Lite | X602 | Full face | S-XL | NA | ||
X-Lite | X701 | Full face | S-XL | NA | ||
X-Lite | X801 | Full face | S-XL | NA |
How well did your lid do?