XR650 review
Good enough without being great, the XR tries to be all things (dirt) to all people - and doesn't do a bad job of it!
Visordown

Pros
A tough toy for tough boys
Cons
Just don't expect the XR to be winning you many trophies
Full-on green laner with a strong motor and tough ally chassis. Ideal trail bike for the hardened off-roader but no out- and-out competition machineFull-on green laner with a strong motor and tough ally chassis. Ideal trail bike for the hardened off-roader but no out- and-out competition machine
| Length (mm) | 2225 |
| Width (mm) | 825 |
| Height (mm) | 1245 |
| Dryweight (kg) | 129 |
| Seats | 0 |
| Seat Height (mm) | 935 |
| Suspension Front | 46mm air-assist leading-axle telescopic fork, 285mm axle travel |
| Suspension Rear | Pro-link with adjustable compression/rebound damping, 308mm axle travel |
| Tyres Front | 3.00-21 |
| Tyres Rear | 4.50-18 |
| Brakes Front | 240mm hydraulic disc with dual-piston calliper and sintered metal pads |
| Brakes Rear | 240mm hydraulic disc with dual-piston calliper and sintered metal pads |
| Wheelbase (mm) | 1485 |
| Cubic Capacity (cc) | 649 |
| Bore (mm) | 1010 |
| Stroke (mm) | 82.6 |
| Compression Ratio | 10.0 |
| Ignition | Electronic |
| Fuel Delivery | EFI |
| Stroke Type | Four Stroke |
| Drive | Chain |











