1 | Shane Byrne | Rapid Solicitors Kawasaki | 604 |
2 | Alex Lowes | Samsung Honda | 603 |
3 | James Ellison | Milwaukee Yamaha | 562 |
4 | Josh Brookes | Tyco Suzuki | 546 |
5 | James Westmoreland | Buildbase BMW | 534 |
6 | Ryuichi Kiyonari | Samsung Honda | 522 |
7 | Jon Kirkham | Buildbase BMW | 193 |
8 | PJ Jacobsen | Tyco Suzuki | 176 |
9 | Tommy Bridewell | Honda/Kawasaki/Yamaha | 174 |
10 | Chris Walker | Quattro Plant Kawasaki | 141 |
11 | Peter Hickman | Lloyds British GBmoto Honda | 108 |
12 | Keith Farmer | Rapid Solicitors Kawasaki | 93 |
13 | Josh Waters | Yamaha/Kawasaki | 75 |
14 | Jakub Smrz | Padgetts Honda | 70 |
15 | Howie Mainwaring | MH Kawasaki/Tsingtao Kawasaki | 50 |
16 | Matteo Baiocco | Moto Rapido Ducati | 49 |
17 | Michael Rutter | Bathams Honda | 43 |
18 | Barry Burrell | Quattro Plant Kawasaki | 28 |
19 | Karl Harris | PR Kawasaki | 23 |
20 | Robbin Harms | Doodson Honda | 22 |
21 | Danny De Boer | Bathams Honda | 13 |
22 | Noriyuki Haga | Rapid Solicitors Kawasaki | 13 |
23 | Tristan Palmer | Lloyds British GBmoto Honda | 13 |
24 | Martin Jessopp | RidersMotorcycles BMW | 11 |
25 | Freddy Foray | Samsung Honda | 6 |
26 | Aaron Zanotti | A Plant Suzuki | 6 |
27 | Danny Buchan | Quattro Plant Kawasaki | 5 |
28 | Michael Howarth | MH Kawasaki | 1 |
29 | Jenny Tinmouth | Two Wheels Racing Honda | 1 |
BSB 2013: Championship standings after Silverstone
BSB title to be decided at Brands Hatch finale