1 | Shane Byrne | Rapid Solicitors Kawasaki | 539 |
2 | Alex Lowes | Samsung Honda | 533 |
3 | Josh Brookes | Tyco Suzuki | 522 |
4 | James Ellison | Milwaukee Yamaha | 513 |
5 | Ryuichi Kiyonari | Samsung Honda | 504 |
6 | James Westmoreland | Buildbase BMW | 500 |
7 | Jon Kirkham | Buildbase BMW | 154 |
8 | Tommy Bridewell | Bathams Honda/Halsall Kawasaki | 126 |
9 | Chris Walker | Quattro Plant Kawasaki | 123 |
10 | PJ Jacobsen | Tyco Suzuki | 115 |
11 | Keith Farmer | Rapid Solicitors Kawasaki | 93 |
12 | Peter Hickman | Lloyds British GBmoto Honda | 89 |
13 | Josh Waters | Milwaukee Yamaha | 67 |
14 | Jakub Smrz | Padgetts Honda | 53 |
15 | Howie Mainwaring | MH Kawasaki/Tsingtao Kawasaki | 50 |
16 | Michael Rutter | Bathams Honda | 43 |
17 | Matteo Baiocco | Moto Rapido Ducati | 31 |
18 | Karl Harris | PR Kawasaki | 23 |
19 | Robbin Harms | Doodson Honda | 22 |
20 | Tristan Palmer | Lloyds British GBmoto Honda | 13 |
21 | Martin Jessopp | RidersMotorcycles BMW | 11 |
22 | Lee Costello | Halsall Kawasaki | 10 |
23 | Barry Burrell | Quattro Plant Kawasaki | 10 |
24 | Danny Buchan | Quattro Plant Kawasaki | 5 |
25 | Aaron Zanotti | A Plant Suzuki | 2 |
26 | Michael Howarth | MH Kawasaki | 1 |
27 | Jenny Tinmouth | Two Wheels Racing Honda | 1 |
BSB 2013: Championship standings after Donintgon Park
Showdown contenders decided at Donington Park