1 | Shane Byrne | Rapid Solicitors Kawasaki | 559 |
2 | Alex Lowes | Samsung Honda | 558 |
3 | James Ellison | Milwaukee Yamaha | 538 |
4 | Josh Brookes | Tyco Suzuki | 535 |
5 | Ryuichi Kiyonari | Samsung Honda | 522 |
6 | James Westmoreland | Buildbase BMW | 519 |
7 | Jon Kirkham | Buildbase BMW | 174 |
8 | PJ Jacobsen | Tyco Suzuki | 144 |
9 | Tommy Bridewell | Milwaukee Yamaha | 142 |
10 | Chris Walker | Quattro Plant Kawasaki | 133 |
11 | Peter Hickman | Lloyds British GBmoto Honda | 99 |
12 | Keith Farmer | Rapid Solicitors Kawasaki | 93 |
13 | Josh Waters | Milwaukee Yamaha | 67 |
14 | Jakub Smrz | Padgetts Honda | 63 |
15 | Howie Mainwaring | MH Kawasaki/Tsingtao Kawasaki | 50 |
16 | Michael Rutter | Bathams Honda | 43 |
17 | Matteo Baiocco | Moto Rapido Ducati | 34 |
18 | Karl Harris | PR Kawasaki | 23 |
19 | Robbin Harms | Doodson Honda | 22 |
20 | Barry Burrell | Quattro Plant Kawasaki | 22 |
21 | Lee Costello | Halsall Kawasaki | 16 |
22 | Tristan Palmer | Lloyds British GBmoto Honda | 13 |
23 | Danny De Boer | Bathams Honda | 13 |
24 | Noriyuki Haga | Rapid Solicitors Kawasaki | 11 |
25 | Martin Jessopp | RidersMotorcycles BMW | 11 |
26 | Aaron Zanotti | A Plant Suzuki | 6 |
27 | Danny Buchan | Quattro Plant Kawasaki | 5 |
28 | Michael Howarth | MH Kawasaki | 1 |
29 | Jenny Tinmouth | Two Wheels Racing Honda | 1 |
BSB 2013: Championship standings after Assen
Assen crash-fest leaves championship wide open