Christian had a mega day, 5th in moto 1 followed up by 2nd in moto 2 and 2nd in the superfinal, Places him 6th in the standings
Moto 1
1 6 Lecoanet, Fabrice FRA FFM KTM 13:31.590 12 0:00.000 1:06.935 7
2 8 Verderosa, Massimo ITA FMI Honda 13:31.891 12 0:00.301 1:06.906 10
3 2 Giraudo, Jerome FRA FFM Aprilia 13:33.079 12 0:01.489 1:06.821 11
4 9 Girolami, Simone ITA FMI Honda 13:35.637 12 0:04.047 1:07.273 7
5 21 Iddon, Christian GBR ACU Husqvarna 13:36.589 12 0:04.999 1:07.064 9
6 15 Vorlicek, Petr CZE ACCR KTM 13:37.310 12 0:05.720 1:07.163 5
7 38 Balducci, Fabio ITA FMI TM 13:40.926 12 0:09.336 1:07.349 6
8 14 Pignotti, Attilio ITA FMI VOR 13:41.715 12 0:10.125 1:07.515 6
9 10 Chareyre, Adrien FRA FFM Husqvarna 13:42.032 12 0:10.442 0:00.317 1:06.980 6
10 7 Boano, Ivan ITA FMI Husaberg 13:43.128 12 0:11.538 1:07.417 6
11 12 Baraccani, Robert ITA FMI Yamaha 13:44.611 12 0:13.021 1:07.689 10
12 5 Bolley, Frédéric FRA FFM Aprilia 13:46.054 12 0:14.464 1:07.198 11
13 20 Cabrera, Nestor Jorge SPA RFME Honda 13:46.539 12 0:14.949 1:06.903 11
14 24 Chareyre, Thomas FRA FFM Husqvarna 13:48.941 12 0:17.351 1:07.382 10
15 4 Ermondi, Enzo ITA FMI Honda 13:53.995 12 0:22.405 0:05.054 1:08.097 5
16 64 Bocek, Jiri CZE ACCR Honda 13:54.444 12 0:22.854 1:08.027 7
17 3 Gaillard, Jean-Marc BEL FMB Honda 13:54.667 12 0:23.077 1:07.985 7
18 36 Ucellini, Luca ITA FMI KTM 14:07.050 12 0:35.460 1:08.876 11
19 17 Godfroid, Thierry BEL FMB Kawasaki 14:07.699 12 0:36.109 1:08.822 11
20 31 Grun, Christophe BEL FMB KTM 14:15.580 12 0:43.990 1:09.354 8
21 11 Gozzini, Davide ITA FMI Husqvarna 3:32.400 3 1:08.335 3
Moto 2
1 2 Giraudo, Jerome FRA FFM Aprilia 13:26.166 12 0:00.000 1:06.102 5
2 21 Iddon, Christian GBR ACU Husqvarna 13:29.602 12 0:03.436 1:06.675 3
3 38 Balducci, Fabio ITA FMI TM 13:30.455 12 0:04.289 1:06.905 5
4 8 Verderosa, Massimo ITA FMI Honda 13:30.621 12 0:04.455 1:06.789 9
5 7 Boano, Ivan ITA FMI Husaberg 13:31.624 12 0:05.458 1:06.739 5
6 10 Chareyre, Adrien FRA FFM Husqvarna 13:32.280 12 0:06.114 1:06.705 3
7 20 Cabrera, Nestor Jorge SPA RFME Honda 13:32.489 12 0:06.323 1:06.400 4
8 12 Baraccani, Robert ITA FMI Yamaha 13:34.409 12 0:08.243 1:06.997 9
9 14 Pignotti, Attilio ITA FMI VOR 13:35.648 12 0:09.482 1:06.896 5
10 6 Lecoanet, Fabrice FRA FFM KTM 13:36.339 12 0:10.173 1:06.903 4
11 5 Bolley, Frédéric FRA FFM Aprilia 13:37.113 12 0:10.947 1:06.864 10
12 15 Vorlicek, Petr CZE ACCR KTM 13:38.495 12 0:12.329 1:06.904 6
13 24 Chareyre, Thomas FRA FFM Husqvarna 13:39.690 12 0:13.524 1:06.752 4
14 4 Ermondi, Enzo ITA FMI Honda 13:40.341 12 0:14.175 1:07.158 6
15 11 Gozzini, Davide ITA FMI Husqvarna 13:40.706 12 0:14.540 1:06.912 6
16 64 Bocek, Jiri CZE ACCR Honda 13:54.248 12 0:28.082 0:13.542 6
17 17 Godfroid, Thierry BEL FMB Kawasaki 14:01.793 12 0:35.627 1:08.702 6
18 36 Ucellini, Luca ITA FMI KTM 14:07.710 12 0:41.544 1:08.962 10
19 31 Grun, Christophe BEL FMB KTM 14:13.205 12 0:47.039 1:09.049 7
20 9 Girolami, Simone ITA FMI Honda 14:00.835 11 1:06.979 4
21 3 Gaillard, Jean-Marc BEL FMB Honda 59:59.999
Superfinal
1 8 Verderosa, Massimo ITA FMI Honda 26:44.428 24 0:00.000 1:06.263 21
2 21 Iddon, Christian GBR ACU Husqvarna 26:46.104 24 0:01.676 1:06.386 16
3 7 Boano, Ivan ITA FMI Husaberg 26:48.916 24 0:04.488 1:06.171 16
4 6 Lecoanet, Fabrice FRA FFM KTM 27:04.553 24 0:20.125 1:06.404 3
5 14 Pignotti, Attilio ITA FMI VOR 27:06.062 24 0:21.634 1:07.001 3
6 38 Balducci, Fabio ITA FMI TM 27:06.421 24 0:21.9931:07.115 3
7 10 Chareyre, Adrien FRA FFM Husqvarna 27:07.004 24 0:22.576 1:06.663 4
8 24 Chareyre, Thomas FRA FFM Husqvarna 27:07.298 24 0:22.870 1:06.389 14
9 11 Gozzini, Davide ITA FMI Husqvarna 27:08.093 24 0:23.665 1:06.797 5
10 12 Baraccani, Robert ITA FMI Yamaha 27:08.456 24 0:24.028 1:06.798 4
11 15 Vorlicek, Petr CZE ACCR KTM 27:09.075 24 0:24.647 1:06.896 5
12 64 Bocek, Jiri CZE ACCR Honda 27:29.522 24 0:45.094 1:07.434 13
13 3 Gaillard, Jean-Marc BEL FMB Honda 27:32.530 24 0:48.102 1:07.278 13
14 4 Ermondi, Enzo ITA FMI Honda 27:38.613 24 0:54.185 1:07.849 4
15 17 Godfroid, Thierry BEL FMB Kawasaki 27:45.079 24 1:00.651 1:08.222 12
16 36 Ucellini, Luca ITA FMI KTM 27:51.280 24 1:06.852 1:08.186 22
17 20 Cabrera, Nestor Jorge SPA RFME Honda 26:59.437 23 1 lap(s) 1:07.521 13
18 2 Giraudo, Jerome FRA FFM Aprilia 11:11.234 10 14 lap(s) 1:06.130 9
19 5 Bolley, Frédéric FRA FFM Aprilia 10:14.539 9 15 lap(s) 1:06.834 6
20 31 Grun, Christophe BEL FMB KTM 7:08.123 6 18 lap(s) 1:09.153 6
21 9 Girolami, Simone ITA FMI Honda 1:13.275 1 23 lap(s) 1:10.930
Championship
Pos Nr Rider Nat. Total BEL ROM CZE GER EUR WAL GRE ITA SPA
1 8 Verderosa, M. ITA 112 37 34 41 -- -- -- -- -- -- --
2 2 Giraudo, Jerome FRA 98 32 45 21 -- -- -- -- -- -- --
3 6 Lecoanet, F. FRA 84 32 23 29 -- -- -- -- -- -- --
4 11 Gozzini, Davide ITA 77 45 20 12 -- -- -- -- -- -- --
5 38 Balducci, Fabio ITA 73 14 32 27 -- -- -- -- -- -- --
6 21 Iddon, C. GBR 62 8 17 37 -- -- -- -- -- -- --
7 9 Girolami, S. ITA 53 21 25 7 -- -- -- -- -- -- --
8 14 Pignotti, A. ITA 51 15 15 21 -- -- -- -- -- -- --
9 10 Chareyre, A. FRA 50 8 21 21 -- -- -- -- -- -- --
10 7 Boano, Ivan ITA 41 10 4 27 -- -- -- -- -- -- --
11 24 Chareyre, T. FRA 37 11 13 13 -- -- -- -- -- -- --
12 4 Ermondi, Enzo ITA 33 0 26 7 -- -- -- -- -- -- --
13 3 Gaillard, J. BEL 33 15 10 8 -- -- -- -- -- -- --
14 12 Baraccani, R. ITA 30 11 5 14 -- -- -- -- -- -- --
15 5 Bolley, F. FRA 29 18 9 2 -- -- -- -- -- -- --
Sideways - Its the Future



Official British Championship Supermoto Photographer
DJ #1
Darren Lindsay #55
Richard Britton #8
John Donnan #12